Sikeliot
07-23-2017, 07:59 PM
We all are familiar with Peloponnesians' genetic results... they are more or less modeled as 80% Sicilian, 20% Polish, Ukrainian or Russian. They are quite close to Albanians, and plot halfway between Sicilians and Bulgarians. A study on Peloponnesians came out this year which showed 0-14% Slavic influence, which means Peloponnesians have some, but not a lot, of Slavic DNA.
Recently, I have received a lot of DNA results from northern and west-central Greece, the regions of Thrace, Epirus, Thessaly, Macedonia, and Western Greece, and to me they are clearly indicative of the amount of Slavic DNA assimilated into the region. Please see the following.
It would seem to me despite being geographically south, they would plot north of Albanians, and toward Bulgaria. They're clearly not predominantly of eastern Mediterranean stock. Dodecad K12b has their North Euro as 25%+, compared to 20% on average in Peloponnese, around 12-15% in Aegean islanders, and 10-15% in south Italy.
These are coming up like half Sicilian, half Hungarian and/or 2/3 Sicilian, 1/3 NE European Slavic rather than half Sicilian, half Bulgarian like many results we have seen before. This is clearly due to additional northeast European influence. Ancient Greeks were likely closer to Albanians today than to these.
Florina, west Macedonia:
# Population Percent
1 East_Med 21.44
2 North_Sea 16.63
3 West_Med 14.17
4 West_Asian 13.15
5 Atlantic 12.68
6 Baltic 11.8
7 Eastern_Euro 7.83
8 Red_Sea 1.46
9 Siberian 0.73
10 Southeast_Asian 0.1
Single Population Sharing:
# Population (source) Distance
1 Greek_Thessaly 5.41
2 Bulgarian 7.55
3 Greek 7.97
4 Romanian 8.37
5 Italian_Abruzzo 10.29
6 Central_Greek 10.48
7 Ashkenazi 11.14
8 Tuscan 11.28
9 Serbian 11.35
10 East_Sicilian 11.82
11 West_Sicilian 12.81
12 South_Italian 14.04
13 North_Italian 14.65
14 Moldavian 16.57
15 Italian_Jewish 18.03
16 Hungarian 18.17
17 Austrian 18.67
18 Croatian 18.95
19 Sephardic_Jewish 19.24
20 Algerian_Jewish 19.74
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 74.8% Central_Greek + 25.2% Finnish @ 3.68
2 64.5% Central_Greek + 35.5% Hungarian @ 3.7
3 76.6% Central_Greek + 23.4% Estonian @ 3.88
4 89% Greek_Thessaly + 11% North_Swedish @ 3.99
5 88.9% Greek_Thessaly + 11.1% Finnish @ 3.99
6 74.5% Greek_Thessaly + 25.5% Serbian @ 4
7 88.8% Greek_Thessaly + 11.2% Southwest_Finnish @ 4.02
8 72.1% Central_Greek + 27.9% Ukrainian @ 4.02
9 67.1% Greek_Thessaly + 32.9% Romanian @ 4.03
10 57.4% Hungarian + 42.6% Cyprian @ 4.03
11 89.3% Greek_Thessaly + 10.7% East_Finnish @ 4.04
12 74.7% Central_Greek + 25.3% Southwest_Finnish @ 4.09
13 89.6% Greek_Thessaly + 10.4% Swedish @ 4.14
14 88.4% Greek_Thessaly + 11.6% North_German @ 4.16
15 75.7% Central_Greek + 24.3% East_Finnish @ 4.16
16 89.4% Greek_Thessaly + 10.6% Danish @ 4.18
17 83.8% Greek_Thessaly + 16.2% Hungarian @ 4.18
18 52.3% East_German + 47.7% Cyprian @ 4.19
19 89.8% Greek_Thessaly + 10.2% Norwegian @ 4.19
20 71.4% Central_Greek + 28.6% Ukrainian_Lviv @ 4.2
# Population Percent
1 Caucasus 28.59
2 Atlantic_Med 27.42
3 North_European 27.25
4 Gedrosia 6.86
5 Southwest_Asian 6.83
6 Northwest_African 2.21
7 Siberian 0.42
8 Southeast_Asian 0.4
9 East_Asian 0.03
Single Population Sharing:
# Population (source) Distance
1 O_Italian (Dodecad) 7.8
2 Bulgarian (Dodecad) 8.7
3 Bulgarians (Yunusbayev) 9.35
4 Romanians (Behar) 9.54
5 Greek (Dodecad) 11.2
6 C_Italian (Dodecad) 12.29
7 Tuscan (HGDP) 12.96
8 TSI30 (Metspalu) 13.04
9 N_Italian (Dodecad) 14.35
10 Sicilian (Dodecad) 16.88
11 S_Italian_Sicilian (Dodecad) 16.93
12 North_Italian (HGDP) 17.22
13 Ashkenazy_Jews (Behar) 17.53
14 Ashkenazi (Dodecad) 17.8
15 Hungarians (Behar) 22.82
16 Sephardic_Jews (Behar) 23.26
17 Morocco_Jews (Behar) 24.67
18 Baleares (1000Genomes) 24.72
19 Galicia (1000Genomes) 25.36
20 French (HGDP) 25.8
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 53.4% German (Dodecad) + 46.6% Cypriots (Behar) @ 2.65
2 57.6% S_Italian_Sicilian (Dodecad) + 42.4% Hungarians (Behar) @ 2.89
3 53.1% O_Italian (Dodecad) + 46.9% Bulgarian (Dodecad) @ 2.9
4 60.4% Ashkenazy_Jews (Behar) + 39.6% German (Dodecad) @ 3.03
5 57.7% Sicilian (Dodecad) + 42.3% Hungarians (Behar) @ 3.04
6 77.3% C_Italian (Dodecad) + 22.7% Mordovians (Yunusbayev) @ 3.13
7 55.1% Cypriots (Behar) + 44.9% Norwegian (Dodecad) @ 3.21
8 55.9% O_Italian (Dodecad) + 44.1% Romanians (Behar) @ 3.38
9 68.4% Ashkenazy_Jews (Behar) + 31.6% Swedish (Dodecad) @ 3.59
10 50.5% Hungarians (Behar) + 49.5% Sephardic_Jews (Behar) @ 3.63
11 71.2% Greek (Dodecad) + 28.8% German (Dodecad) @ 3.66
12 55.1% Cypriots (Behar) + 44.9% Swedish (Dodecad) @ 3.67
13 77.8% Greek (Dodecad) + 22.2% Swedish (Dodecad) @ 3.67
14 59.8% Bulgarian (Dodecad) + 40.2% C_Italian (Dodecad) @ 3.69
15 68.4% Ashkenazy_Jews (Behar) + 31.6% Norwegian (Dodecad) @ 3.75
16 77.8% Greek (Dodecad) + 22.2% Norwegian (Dodecad) @ 3.76
17 69.3% S_Italian_Sicilian (Dodecad) + 30.7% Polish (Dodecad) @ 3.77
18 55.6% O_Italian (Dodecad) + 44.4% Bulgarians (Yunusbayev) @ 3.77
19 57.2% Romanians (Behar) + 42.8% C_Italian (Dodecad) @ 3.79
20 78% C_Italian (Dodecad) + 22% Russian_B (Behar) @ 3.86
# Population Percent
1 East_Med 21.05
2 North_Sea 18.78
3 West_Med 16.26
4 Baltic 12.86
5 Atlantic 10.91
6 West_Asian 10.61
7 Eastern_Euro 6.28
8 Red_Sea 2.48
9 Siberian 0.43
10 Amerindian 0.32
11 Oceanian 0.01
Single Population Sharing:
# Population (source) Distance
1 Greek_Thessaly 5.13
2 Bulgarian 9.08
3 Romanian 9.46
4 Greek 9.87
5 Tuscan 11.47
6 Serbian 11.84
7 Central_Greek 11.89
8 Italian_Abruzzo 12.05
9 Ashkenazi 12.16
10 East_Sicilian 12.78
11 West_Sicilian 13.89
12 North_Italian 14.23
13 South_Italian 15.12
14 Moldavian 16.59
15 Hungarian 17.74
16 Italian_Jewish 18.64
17 Croatian 19.05
18 Austrian 19.15
19 Spanish_Galicia 19.44
20 Portuguese 19.76
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 87.7% Greek_Thessaly + 12.3% Swedish @ 3.07
2 88.5% Greek_Thessaly + 11.5% West_Norwegian @ 3.12
3 87.8% Greek_Thessaly + 12.2% North_Swedish @ 3.12
4 88% Greek_Thessaly + 12% Norwegian @ 3.17
5 84.6% Greek_Thessaly + 15.4% West_German @ 3.37
6 88.4% Greek_Thessaly + 11.6% Finnish @ 3.44
7 82.4% Greek_Thessaly + 17.6% Hungarian @ 3.53
8 88.6% Greek_Thessaly + 11.4% North_Dutch @ 3.54
9 88.5% Greek_Thessaly + 11.5% Southwest_Finnish @ 3.56
10 88.8% Greek_Thessaly + 11.2% Danish @ 3.62
11 89.9% Greek_Thessaly + 10.1% Estonian @ 3.7
12 89.8% Greek_Thessaly + 10.2% Orcadian @ 3.72
13 86% Greek_Thessaly + 14% East_German @ 3.74
14 88.3% Greek_Thessaly + 11.7% North_German @ 3.76
15 89.8% Greek_Thessaly + 10.2% East_Finnish @ 3.8
16 89.8% Greek_Thessaly + 10.2% West_Scottish @ 3.8
17 89.8% Greek_Thessaly + 10.2% Irish @ 3.85
18 87.9% Greek_Thessaly + 12.1% Ukrainian @ 3.85
19 89.3% Greek_Thessaly + 10.7% Southeast_English @ 3.86
20 89.1% Greek_Thessaly + 10.9% Southwest_English @ 3.88
# Population Percent
1 North_European 29.38
2 Atlantic_Med 29.33
3 Caucasus 26.15
4 Southwest_Asian 8.38
5 Gedrosia 6.01
6 East_Asian 0.72
7 Siberian 0.02
Single Population Sharing:
# Population (source) Distance
1 O_Italian (Dodecad) 8.41
2 Bulgarian (Dodecad) 8.65
3 Romanians (Behar) 8.7
4 Bulgarians (Yunusbayev) 9.11
5 N_Italian (Dodecad) 12.9
6 TSI30 (Metspalu) 13.05
7 Tuscan (HGDP) 13.31
8 Greek (Dodecad) 13.47
9 C_Italian (Dodecad) 13.68
10 North_Italian (HGDP) 15.84
11 S_Italian_Sicilian (Dodecad) 19.14
12 Sicilian (Dodecad) 19.24
13 Ashkenazy_Jews (Behar) 20.22
14 Ashkenazi (Dodecad) 20.28
15 Hungarians (Behar) 20.4
16 French (HGDP) 22.88
17 French (Dodecad) 22.9
18 Baleares (1000Genomes) 23.01
19 Galicia (1000Genomes) 23.49
20 German (Dodecad) 23.69
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 58.3% German (Dodecad) + 41.7% Cypriots (Behar) @ 1.99
2 51.6% S_Italian_Sicilian (Dodecad) + 48.4% Hungarians (Behar) @ 2.11
3 72.1% Greek (Dodecad) + 27.9% Norwegian (Dodecad) @ 2.24
4 51% Cypriots (Behar) + 49% Norwegian (Dodecad) @ 2.24
5 72.1% Greek (Dodecad) + 27.9% Swedish (Dodecad) @ 2.31
6 80.9% O_Italian (Dodecad) + 19.1% Ukranians (Yunusbayev) @ 2.31
7 83.1% O_Italian (Dodecad) + 16.9% Russian (Dodecad) @ 2.37
8 64% Greek (Dodecad) + 36% German (Dodecad) @ 2.41
9 83.2% O_Italian (Dodecad) + 16.8% Russian_B (Behar) @ 2.43
10 82% O_Italian (Dodecad) + 18% Mixed_Slav (Dodecad) @ 2.43
11 85.1% O_Italian (Dodecad) + 14.9% Lithuanian (Dodecad) @ 2.46
12 83% O_Italian (Dodecad) + 17% Mordovians (Yunusbayev) @ 2.49
13 83.2% O_Italian (Dodecad) + 16.8% Belorussian (Behar) @ 2.5
14 86.1% O_Italian (Dodecad) + 13.9% Lithuanians (Behar) @ 2.56
15 83.7% O_Italian (Dodecad) + 16.3% Russian (HGDP) @ 2.6
16 54% Ashkenazy_Jews (Behar) + 46% German (Dodecad) @ 2.7
17 86.5% O_Italian (Dodecad) + 13.5% Finnish (Dodecad) @ 2.84
18 81.6% O_Italian (Dodecad) + 18.4% Polish (Dodecad) @ 2.86
19 67.1% Greek (Dodecad) + 32.9% Dutch (Dodecad) @ 2.87
20 51.5% Sicilian (Dodecad) + 48.5% Hungarians (Behar) @ 2.87
Thessaly:
# Population Percent
1 East_Med 21.09
2 Atlantic 18.36
3 West_Med 14.22
4 North_Sea 12.1
5 Baltic 12.04
6 West_Asian 10.97
7 Eastern_Euro 6.28
8 Red_Sea 3.89
9 Amerindian 0.44
10 Siberian 0.31
11 Oceanian 0.28
12 Southeast_Asian 0.02
Single Population Sharing:
# Population (source) Distance
1 Greek 5.41
2 Bulgarian 6.8
3 Greek_Thessaly 7
4 Tuscan 8.08
5 Italian_Abruzzo 8.27
6 Romanian 8.75
7 West_Sicilian 9.51
8 Central_Greek 9.88
9 East_Sicilian 10.54
10 Ashkenazi 10.7
11 North_Italian 11.78
12 Serbian 11.81
13 South_Italian 12.73
14 Italian_Jewish 16.71
15 Sephardic_Jewish 17.16
16 Austrian 17.84
17 Moldavian 17.91
18 Algerian_Jewish 17.94
19 Spanish_Extremadura 18.28
20 Portuguese 18.34
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 58.5% South_Italian + 41.5% Austrian @ 2
2 59% Bulgarian + 41% West_Sicilian @ 2.18
3 52.2% Romanian + 47.8% West_Sicilian @ 2.38
4 81.1% Italian_Abruzzo + 18.9% Lithuanian @ 2.43
5 86.2% Greek + 13.8% Irish @ 2.44
6 79.4% Italian_Abruzzo + 20.6% Belorussian @ 2.46
7 79.5% Italian_Abruzzo + 20.5% Estonian_Polish @ 2.48
8 86.5% Greek + 13.5% West_Scottish @ 2.49
9 84.8% Greek + 15.2% North_German @ 2.5
10 78.1% Italian_Abruzzo + 21.9% Russian_Smolensk @ 2.57
11 86.2% Greek + 13.8% Danish @ 2.61
12 85.8% Greek + 14.2% Southeast_English @ 2.61
13 86.3% Greek + 13.7% North_Dutch @ 2.62
14 75.5% West_Sicilian + 24.5% Russian_Smolensk @ 2.69
15 78.8% West_Sicilian + 21.2% Lithuanian @ 2.7
16 87.2% Greek + 12.8% Orcadian @ 2.72
17 75.7% West_Sicilian + 24.3% Ukrainian_Belgorod @ 2.73
18 83.1% Greek + 16.9% South_Dutch @ 2.76
19 65% Central_Greek + 35% Austrian @ 2.77
20 77% West_Sicilian + 23% Belorussian @ 2.81
# Population Percent
1 Atlantic_Med 29.75
2 Caucasus 29.2
3 North_European 25.29
4 Southwest_Asian 8.55
5 Gedrosia 6
6 Siberian 0.86
7 Northwest_African 0.2
8 Southeast_Asian 0.16
Single Population Sharing:
# Population (source) Distance
1 O_Italian (Dodecad) 5.1
2 Greek (Dodecad) 9.27
3 C_Italian (Dodecad) 9.55
4 Tuscan (HGDP) 9.97
5 TSI30 (Metspalu) 10.21
6 Bulgarian (Dodecad) 10.94
7 Bulgarians (Yunusbayev) 11.15
8 Romanians (Behar) 11.68
9 N_Italian (Dodecad) 12.53
10 S_Italian_Sicilian (Dodecad) 14.66
11 Sicilian (Dodecad) 14.8
12 North_Italian (HGDP) 15.08
13 Ashkenazy_Jews (Behar) 16.05
14 Ashkenazi (Dodecad) 16.17
15 Sephardic_Jews (Behar) 21.56
16 Morocco_Jews (Behar) 23.14
17 Baleares (1000Genomes) 23.37
18 Galicia (1000Genomes) 24.29
19 Hungarians (Behar) 24.88
20 Extremadura (1000Genomes) 24.95
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 79.1% Greek (Dodecad) + 20.9% Argyll (1000Genomes) @ 1.5
2 79.6% Greek (Dodecad) + 20.4% Orkney (1000Genomes) @ 1.69
3 79.5% Greek (Dodecad) + 20.5% Orcadian (HGDP) @ 1.73
4 76.2% Greek (Dodecad) + 23.8% Mixed_Germanic (Dodecad) @ 1.74
5 79.4% Greek (Dodecad) + 20.6% Irish (Dodecad) @ 1.78
6 77.3% Greek (Dodecad) + 22.7% Dutch (Dodecad) @ 1.87
7 78.1% Greek (Dodecad) + 21.9% English (Dodecad) @ 1.91
8 78.1% Greek (Dodecad) + 21.9% CEU30 (1000Genomes) @ 1.91
9 77.8% Greek (Dodecad) + 22.2% Kent (1000Genomes) @ 1.97
10 78.8% Greek (Dodecad) + 21.2% British (Dodecad) @ 1.98
11 69.6% O_Italian (Dodecad) + 30.4% Bulgarian (Dodecad) @ 2.01
12 63.1% S_Italian_Sicilian (Dodecad) + 36.9% Hungarians (Behar) @ 2.05
13 78.6% Greek (Dodecad) + 21.4% Cornwall (1000Genomes) @ 2.08
14 78.9% Greek (Dodecad) + 21.1% British_Isles (Dodecad) @ 2.12
15 71.7% O_Italian (Dodecad) + 28.3% Romanians (Behar) @ 2.37
16 70.7% O_Italian (Dodecad) + 29.3% Bulgarians (Yunusbayev) @ 2.39
17 81.2% Greek (Dodecad) + 18.8% Norwegian (Dodecad) @ 2.42
18 82.4% C_Italian (Dodecad) + 17.6% Mordovians (Yunusbayev) @ 2.53
19 51.8% Cypriots (Behar) + 48.2% Dutch (Dodecad) @ 2.68
20 76% Greek (Dodecad) + 24% German (Dodecad) @ 2.78
Thessaloniki, Macedonia:
# Population Percent
1 East_Med 20.21
2 West_Med 17.31
3 North_Sea 14.2
4 Atlantic 12.43
5 West_Asian 12.33
6 Baltic 11.03
7 Eastern_Euro 10.89
8 Red_Sea 1.27
9 Amerindian 0.34
Single Population Sharing:
# Population (source) Distance
1 Greek_Thessaly 5.94
2 Greek 7.05
3 Bulgarian 7.49
4 Romanian 8.89
5 Central_Greek 10.94
6 Italian_Abruzzo 11.11
7 Tuscan 11.19
8 Serbian 11.51
9 Ashkenazi 11.6
10 East_Sicilian 12.29
11 West_Sicilian 12.79
12 North_Italian 14.11
13 South_Italian 14.49
14 Moldavian 16.38
15 Italian_Jewish 18.38
16 Croatian 18.82
17 Hungarian 18.9
18 Austrian 19.11
19 Sephardic_Jewish 19.59
20 Algerian_Jewish 19.68
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 90.6% Greek_Thessaly + 9.4% Chuvash @ 4.51
2 89.1% Greek_Thessaly + 10.9% Erzya @ 4.59
3 88.8% Greek_Thessaly + 11.2% Kargopol_Russian @ 4.61
4 73.9% Greek_Thessaly + 26.1% Serbian @ 4.63
5 61.3% Central_Greek + 38.7% Moldavian @ 4.64
6 92.3% Greek_Thessaly + 7.7% Mari @ 4.72
7 62.1% Greek_Thessaly + 37.9% Bulgarian @ 4.8
8 81.7% Greek_Thessaly + 18.3% Moldavian @ 4.81
9 68.2% Greek_Thessaly + 31.8% Romanian @ 4.82
10 89.7% Greek_Thessaly + 10.3% East_Finnish @ 4.82
11 71.7% Central_Greek + 28.3% Ukrainian @ 4.86
12 53.4% South_Italian + 46.6% Moldavian @ 4.88
13 89% Greek_Thessaly + 11% Ukrainian_Belgorod @ 4.89
14 89.2% Greek_Thessaly + 10.8% Southwest_Russian @ 4.89
15 89.2% Greek_Thessaly + 10.8% Tatar @ 4.91
16 84.5% Greek_Thessaly + 15.5% Croatian @ 4.93
17 67.4% Greek + 32.6% Serbian @ 4.96
18 51.6% Central_Greek + 48.4% Serbian @ 4.96
19 89.5% Greek_Thessaly + 10.5% Polish @ 4.99
20 90.3% Greek_Thessaly + 9.7% Estonian_Polish @ 5
# Population Percent
1 Caucasus 30.45
2 North_European 28.42
3 Atlantic_Med 26.47
4 Southwest_Asian 7.93
5 Gedrosia 5.06
6 Northwest_African 0.69
7 Siberian 0.5
8 South_Asian 0.48
Single Population Sharing:
# Population (source) Distance
1 Bulgarian (Dodecad) 6.78
2 Bulgarians (Yunusbayev) 7.3
3 Romanians (Behar) 7.96
4 O_Italian (Dodecad) 9.25
5 Greek (Dodecad) 10.18
6 C_Italian (Dodecad) 13.18
7 Tuscan (HGDP) 13.93
8 TSI30 (Metspalu) 14.3
9 N_Italian (Dodecad) 16.08
10 Ashkenazy_Jews (Behar) 17.06
11 S_Italian_Sicilian (Dodecad) 17.13
12 Sicilian (Dodecad) 17.16
13 Ashkenazi (Dodecad) 17.38
14 North_Italian (HGDP) 18.77
15 Hungarians (Behar) 22.77
16 Sephardic_Jews (Behar) 23.5
17 Morocco_Jews (Behar) 25.35
18 Baleares (1000Genomes) 26.71
19 Turkish (Dodecad) 27.05
20 German (Dodecad) 27.21
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 68.6% Romanians (Behar) + 31.4% S_Italian_Sicilian (Dodecad) @ 1.5
2 68.7% Romanians (Behar) + 31.3% Sicilian (Dodecad) @ 1.78
3 66.6% Bulgarian (Dodecad) + 33.4% C_Italian (Dodecad) @ 1.8
4 69.4% Greek (Dodecad) + 30.6% Hungarians (Behar) @ 1.93
5 72.4% Bulgarian (Dodecad) + 27.6% S_Italian_Sicilian (Dodecad) @ 2
6 58.3% Bulgarian (Dodecad) + 41.7% O_Italian (Dodecad) @ 2.13
7 75.4% Romanians (Behar) + 24.6% Sephardic_Jews (Behar) @ 2.23
8 72.7% Bulgarian (Dodecad) + 27.3% Sicilian (Dodecad) @ 2.24
9 70.7% S_Italian_Sicilian (Dodecad) + 29.3% Belorussian (Behar) @ 2.3
10 69.1% S_Italian_Sicilian (Dodecad) + 30.9% Mixed_Slav (Dodecad) @ 2.3
11 67.4% S_Italian_Sicilian (Dodecad) + 32.6% Ukranians (Yunusbayev) @ 2.36
12 70.6% S_Italian_Sicilian (Dodecad) + 29.4% Russian_B (Behar) @ 2.47
13 70.7% S_Italian_Sicilian (Dodecad) + 29.3% Russian (Dodecad) @ 2.5
14 75% S_Italian_Sicilian (Dodecad) + 25% Lithuanians (Behar) @ 2.52
15 73.6% S_Italian_Sicilian (Dodecad) + 26.4% Lithuanian (Dodecad) @ 2.52
16 68.5% S_Italian_Sicilian (Dodecad) + 31.5% Polish (Dodecad) @ 2.58
17 63.2% Romanians (Behar) + 36.8% C_Italian (Dodecad) @ 2.6
18 77% Romanians (Behar) + 23% Morocco_Jews (Behar) @ 2.6
19 56.7% Romanians (Behar) + 43.3% Greek (Dodecad) @ 2.62
20 79.4% Greek (Dodecad) + 20.6% Swedish (Dodecad) @ 2.66
# Population Percent
1 East_Med 21.09
2 Atlantic 18.36
3 West_Med 14.22
4 North_Sea 12.1
5 Baltic 12.04
6 West_Asian 10.97
7 Eastern_Euro 6.28
8 Red_Sea 3.89
9 Amerindian 0.44
10 Siberian 0.31
11 Oceanian 0.28
12 Southeast_Asian 0.02
Single Population Sharing:
# Population (source) Distance
1 Greek 5.41
2 Bulgarian 6.8
3 Greek_Thessaly 7
4 Tuscan 8.08
5 Italian_Abruzzo 8.27
6 Romanian 8.75
7 West_Sicilian 9.51
8 Central_Greek 9.88
9 East_Sicilian 10.54
10 Ashkenazi 10.7
11 North_Italian 11.78
12 Serbian 11.81
13 South_Italian 12.73
14 Italian_Jewish 16.71
15 Sephardic_Jewish 17.16
16 Austrian 17.84
17 Moldavian 17.91
18 Algerian_Jewish 17.94
19 Spanish_Extremadura 18.28
20 Portuguese 18.34
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 58.5% South_Italian + 41.5% Austrian @ 2
2 59% Bulgarian + 41% West_Sicilian @ 2.18
3 52.2% Romanian + 47.8% West_Sicilian @ 2.38
4 81.1% Italian_Abruzzo + 18.9% Lithuanian @ 2.43
5 86.2% Greek + 13.8% Irish @ 2.44
6 79.4% Italian_Abruzzo + 20.6% Belorussian @ 2.46
7 79.5% Italian_Abruzzo + 20.5% Estonian_Polish @ 2.48
8 86.5% Greek + 13.5% West_Scottish @ 2.49
9 84.8% Greek + 15.2% North_German @ 2.5
10 78.1% Italian_Abruzzo + 21.9% Russian_Smolensk @ 2.57
11 86.2% Greek + 13.8% Danish @ 2.61
12 85.8% Greek + 14.2% Southeast_English @ 2.61
13 86.3% Greek + 13.7% North_Dutch @ 2.62
14 75.5% West_Sicilian + 24.5% Russian_Smolensk @ 2.69
15 78.8% West_Sicilian + 21.2% Lithuanian @ 2.7
16 87.2% Greek + 12.8% Orcadian @ 2.72
17 75.7% West_Sicilian + 24.3% Ukrainian_Belgorod @ 2.73
18 83.1% Greek + 16.9% South_Dutch @ 2.76
19 65% Central_Greek + 35% Austrian @ 2.77
20 77% West_Sicilian + 23% Belorussian @ 2.81
# Population Percent
1 Atlantic_Med 29.75
2 Caucasus 29.2
3 North_European 25.29
4 Southwest_Asian 8.55
5 Gedrosia 6
6 Siberian 0.86
7 Northwest_African 0.2
8 Southeast_Asian 0.16
Single Population Sharing:
# Population (source) Distance
1 O_Italian (Dodecad) 5.1
2 Greek (Dodecad) 9.27
3 C_Italian (Dodecad) 9.55
4 Tuscan (HGDP) 9.97
5 TSI30 (Metspalu) 10.21
6 Bulgarian (Dodecad) 10.94
7 Bulgarians (Yunusbayev) 11.15
8 Romanians (Behar) 11.68
9 N_Italian (Dodecad) 12.53
10 S_Italian_Sicilian (Dodecad) 14.66
11 Sicilian (Dodecad) 14.8
12 North_Italian (HGDP) 15.08
13 Ashkenazy_Jews (Behar) 16.05
14 Ashkenazi (Dodecad) 16.17
15 Sephardic_Jews (Behar) 21.56
16 Morocco_Jews (Behar) 23.14
17 Baleares (1000Genomes) 23.37
18 Galicia (1000Genomes) 24.29
19 Hungarians (Behar) 24.88
20 Extremadura (1000Genomes) 24.95
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 79.1% Greek (Dodecad) + 20.9% Argyll (1000Genomes) @ 1.5
2 79.6% Greek (Dodecad) + 20.4% Orkney (1000Genomes) @ 1.69
3 79.5% Greek (Dodecad) + 20.5% Orcadian (HGDP) @ 1.73
4 76.2% Greek (Dodecad) + 23.8% Mixed_Germanic (Dodecad) @ 1.74
5 79.4% Greek (Dodecad) + 20.6% Irish (Dodecad) @ 1.78
6 77.3% Greek (Dodecad) + 22.7% Dutch (Dodecad) @ 1.87
7 78.1% Greek (Dodecad) + 21.9% English (Dodecad) @ 1.91
8 78.1% Greek (Dodecad) + 21.9% CEU30 (1000Genomes) @ 1.91
9 77.8% Greek (Dodecad) + 22.2% Kent (1000Genomes) @ 1.97
10 78.8% Greek (Dodecad) + 21.2% British (Dodecad) @ 1.98
11 69.6% O_Italian (Dodecad) + 30.4% Bulgarian (Dodecad) @ 2.01
12 63.1% S_Italian_Sicilian (Dodecad) + 36.9% Hungarians (Behar) @ 2.05
13 78.6% Greek (Dodecad) + 21.4% Cornwall (1000Genomes) @ 2.08
14 78.9% Greek (Dodecad) + 21.1% British_Isles (Dodecad) @ 2.12
15 71.7% O_Italian (Dodecad) + 28.3% Romanians (Behar) @ 2.37
16 70.7% O_Italian (Dodecad) + 29.3% Bulgarians (Yunusbayev) @ 2.39
17 81.2% Greek (Dodecad) + 18.8% Norwegian (Dodecad) @ 2.42
18 82.4% C_Italian (Dodecad) + 17.6% Mordovians (Yunusbayev) @ 2.53
19 51.8% Cypriots (Behar) + 48.2% Dutch (Dodecad) @ 2.68
20 76% Greek (Dodecad) + 24% German (Dodecad) @ 2.78
Agios Basilios, Western Greece:
# Population Percent
1 East_Med 22.11
2 West_Med 15.53
3 West_Asian 14.28
4 Baltic 13.89
5 Atlantic 12.64
6 North_Sea 9.88
7 Eastern_Euro 7.98
8 Red_Sea 2.56
9 Oceanian 0.78
10 Southeast_Asian 0.28
11 Sub-Saharan 0.06
Single Population Sharing:
# Population (source) Distance
1 Greek 4.14
2 Greek_Thessaly 5.83
3 Bulgarian 7.21
4 Central_Greek 8.77
5 Ashkenazi 9.82
6 Italian_Abruzzo 10.05
7 Romanian 10.05
8 East_Sicilian 10.3
9 West_Sicilian 11.99
10 Tuscan 12.26
11 South_Italian 12.26
12 Serbian 14.11
13 North_Italian 16.5
14 Italian_Jewish 16.76
15 Sephardic_Jewish 17.28
16 Algerian_Jewish 17.81
17 Moldavian 18.15
18 Croatian 20.35
19 Tunisian_Jewish 20.94
20 Turkish 21.03
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 75.8% Bulgarian + 24.2% Cyprian @ 2.2
2 81.5% Bulgarian + 18.5% Lebanese_Christian @ 2.88
3 81.1% Bulgarian + 18.9% Samaritan @ 3.06
4 77.7% Central_Greek + 22.3% Ukrainian_Belgorod @ 3.19
5 87.2% Greek + 12.8% Moldavian @ 3.2
6 91.6% Greek + 8.4% Ukrainian_Belgorod @ 3.21
7 92.6% Greek + 7.4% Erzya @ 3.22
8 71.7% Greek + 28.3% Bulgarian @ 3.27
9 92.1% Greek + 7.9% Southwest_Russian @ 3.28
10 91.1% Greek + 8.9% Ukrainian_Lviv @ 3.28
11 55.9% Bulgarian + 44.1% Central_Greek @ 3.29
12 78.9% Bulgarian + 21.1% Lebanese_Muslim @ 3.3
13 93% Greek + 7% Tabassaran @ 3.3
14 92.8% Greek + 7.2% Lezgin @ 3.3
15 78.2% Central_Greek + 21.8% Southwest_Russian @ 3.31
16 82.4% Bulgarian + 17.6% Kurdish_Jewish @ 3.32
17 80.8% Central_Greek + 19.2% Lithuanian @ 3.32
18 93.3% Greek + 6.7% Lithuanian @ 3.33
19 82.3% Bulgarian + 17.7% Lebanese_Druze @ 3.34
20 91.7% Greek + 8.3% Ukrainian @ 3.35
