View Full Version : Alanson's MLDP results
Alanson
08-09-2013, 06:07 PM
[1,] "71.8% Syrian + 28.2% Turk" "2.7906"
[2,] "14.9% Stalskoe + 85.1% Syrian" "3.1348"
[3,] "17.3% Cirkassian + 82.7% Syrian" "3.2258"
[4,] "55.7% Azeri + 44.3% Georgian_Jew" "3.3561"
[5,] "16% Kabardinian + 84% Syrian" "3.3906"
[6,] "16.7% Kumyk + 83.3% Syrian" "3.4095"
[7,] "22.3% Azeri + 77.7% Syrian" "3.4577"
[8,] "14.7% Ossetian + 85.3% Syrian" "3.5153"
[9,] "14.9% North-Ossetian + 85.1% Syrian" "3.5311"
[10,] "15.1% Adygei + 84.9% Syrian" "3.5414"
[11,] "68.1% Samaritian + 31.9% Tadjik" "3.5457"
[12,] "14% Chechen + 86% Syrian" "3.547"
[13,] "15.2% Balkarian + 84.8% Syrian" "3.5499"
[14,] "23.9% Armenian + 76.1% Syrian" "3.6099"
[15,] "34.6% Iranian + 65.4% Lebanese" "3.6266"
[16,] "12.6% Lezgin + 87.4% Syrian" "3.6602"
[17,] "88.9% Syrian + 11.1% Urkarah" "3.7021"
[18,] "12.1% Lak + 87.9% Syrian" "3.705"
[19,] "84.4% Syrian + 15.6% Turkmenian" "3.8125"
[20,] "57.5% Jordanian + 42.5% Turk" "3.8668"
[21,] "20.5% Kurd + 79.5% Syrian" "3.87"
[22,] "40.3% Azeri + 59.7% Palestinian" "3.8735"
[23,] "62.7% Armenian + 37.3% Yemeni" "3.8882"
[24,] "79.9% Lebanese + 20.1% Parsi" "3.9496"
[25,] "72% Palestinian + 28% Stalskoe" "3.9615"
[26,] "18% Greek_Azov + 82% Syrian" "4.0305"
[27,] "12.4% Nogay + 87.6% Syrian" "4.0609"
[28,] "31.7% Kumyk + 68.3% Palestinian" "4.0651"
[29,] "90.8% Syrian + 9.2% Tadjik" "4.0914"
[30,] "30.8% Kurd + 69.2% Lebanese" "4.0996"
[31,] "89.1% Syrian + 10.9% Tadijk" "4.1068"
[32,] "12.1% Brahui + 87.9% Lebanese" "4.1198"
[33,] "25.9% Lezgin + 74.1% Palestinian" "4.1244"
[34,] "39.8% Kurd + 60.2% Palestinian" "4.1372"
[35,] "11.5% Abhasian + 88.5% Syrian" "4.1412"
[36,] "12.8% Balochi + 87.2% Lebanese" "4.1433"
[37,] "21.4% Iranian + 78.6% Syrian" "4.1684"
[38,] "36.8% Azeri + 63.2% Jordanian" "4.1716"
[39,] "76.3% Lebanese + 23.7% Turkmenian" "4.1721"
[40,] "11.4% Georgian + 88.6% Syrian" "4.1902"
[41,] "86.7% Lebanese + 13.3% Makrani" "4.2094"
[42,] "81.7% Lebanese + 18.3% Tadijk" "4.2103"
[43,] "76.6% Palestinian + 23.4% Urkarah" "4.2228"
[44,] "85.1% Lebanese + 14.9% Pashtun" "4.2651"
[45,] "8.4% Pashtun + 91.6% Syrian" "4.2687"
[46,] "11.3% Parsi + 88.7% Syrian" "4.2711"
[47,] "44.6% Georgian_Jew + 55.4% Kurd" "4.2715"
[48,] "54.2% Palestinian + 45.8% Turk" "4.289"
[49,] "86.6% Syrian + 13.4% Tatar_Crim" "4.3111"
[50,] "25% Lak + 75% Palestinian" "4.3138"
Alanson
09-05-2014, 02:33 PM
MLDP K10
Admix Results (sorted):
# Population Percent
1 Caucasian 45.57
2 Paleo_Mediterranean 32.18
3 South_Central_Asian 8.26
4 Altaic_Turkic 5.92
5 Iberian 3
6 Volga_Finnic 1.94
7 East_European 1.39
8 Paleo_Balkanic 1.25
9 British 0.34
10 Paleo_North_European 0.15
MLDP K11
Admix Results (sorted):
# Population Percent
1 Caucasian 45.16
2 Mediterranean 32.18
3 South_Central_Asian 8.21
4 Altaic_Turkic 5.71
5 Iberian 2.93
6 Uralic_Permic 1.81
7 Volga_Uralic 1.28
8 Paleo_Balkanic 1.24
9 East_European 1.1
10 Celto_Germanic 0.22
11 Paleo_North_European 0.18
MLDP K12
Admix Results (sorted):
# Population Percent
1 Caucasian 44.67
2 Paleo_Mediterranean 31.84
3 South_Central_Asian 8.19
4 Altaic_Turkic 5.59
5 Iberian 2.85
6 East_European 1.8
7 Uralic_Permic 1.71
8 Volga_Uralic 1.29
9 Paleo_Balkanic 1.25
10 Paleo_North_European 0.7
11 Celto_Germanic 0.12
MLDP 22 world
Single Population Sharing:
# Population (source) Distance
1 Iraqi (derived) 3.96
2 Syrian (derived) 5.15
3 Lebanese (derived) 6.16
4 Jew_Georgia (derived) 7.64
5 Druze (derived) 7.75
6 Jew-Uzbekistan (derived) 8.98
7 Jew_Iraqi (derived) 9.11
8 Jew_Kurd (derived) 9.15
9 Jew-Iraqi (derived) 9.27
10 Jew_Azerbaijan (derived) 10.23
11 Jew-Iran (derived) 10.3
12 Jew_Tat (derived) 10.81
13 Turk (derived) 11.65
14 Iranian (derived) 11.74
15 Jew_Syria (derived) 12.06
16 Jordanian (derived) 13.46
17 Cypriot (derived) 14.28
18 Palestinian (derived) 14.34
19 Kurd (derived) 14.43
20 Armenian (derived) 14.74
Alanson,
There are five users reading your post. Seems like you must have interesting results :-)
dp
PS: I'm not familiar with the Paleo categories. I'll have to run it on my kits sometime
Whoops... found my K12 profile.
Population
East_European 16.44%
Paleo_Mediterranean 15.31%
Iberian 15.69%
Caucasian 6.40%
Uralic_Permic 1.08%
Balto_Finnic 6.21%
Paleo_Balkanic 0.61%
Celto_Germanic 34.86%
Paleo_North_European 1.76%
South_Central_Asian 0.65%
Volga_Uralic 0.98%
Altaic_Turkic -
I guess I'm not as much Caucasian as I thought :-)
[3,] "17.3% Cirkassian + 82.7% Syrian" "3.2258"
...
[5,] "16% Kabardinian + 84% Syrian" "3.3906"
[6,] "16.7% Kumyk + 83.3% Syrian" "3.4095"
[7,] "22.3% Azeri + 77.7% Syrian" "3.4577"
[8,] "14.7% Ossetian + 85.3% Syrian" "3.5153"
[9,] "14.9% North-Ossetian + 85.1% Syrian" "3.5311"
[10,] "15.1% Adygei + 84.9% Syrian" "3.5414"
...
[12,] "14% Chechen + 86% Syrian" "3.547"
[13,] "15.2% Balkarian + 84.8% Syrian" "3.5499"
[14,] "23.9% Armenian + 76.1% Syrian" "3.6099"
Do you have any thoughts regarding why the Oracles are showing your ancestry to be 15-20% North Caucasian and 75-80% Near-Eastern when your stated ethnic heritage is, from memory, half each side?
Alanson
09-05-2014, 05:45 PM
Do you have any thoughts regarding why the Oracles are showing your ancestry to be 15-20% North Caucasian and 75-80% Near-Eastern when your stated ethnic heritage is, from memory, half each side?
It's strange because on the McDonald anlaysis I do get about half of each, and I think this depends on the proxies being used. But I think my paternal ancestry has gotten a lot of native Anatolian ancestry, as they have settled there for quite a while. I have relatives that now live on the Black sea coast of Turkey.
Some of McDonald's best fits:
Adygei 0.4567 Sephardic 0.1387 Bedouin_Nor 0.4046
Adygei 0.4712 Jewish 0.0896 Bedouin_Nor 0.4392 or
Bedouin_Nor 0.3735 Iranian 0.3053 Georgian 0.3211 or
Bedouin_Nor 0.2714 Turkish 0.3814 Armenian 0.3472 or
Adygei 0.3006 Bedouin_Nor 0.3732 Armenian 0.3263 or
Bedouin_Nor 0.3509 Turkish 0.4053 Georgian 0.2438 or
It's strange because on the McDonald anlaysis I do get about half of each, and I think this depends on the proxies being used. But I think my paternal ancestry has gotten a lot of native Anatolian ancestry, as they have settled there for quite a while. I have relatives that now live on the Black sea coast of Turkey.
Some of McDonald's best fits:
Adygei 0.4567 Sephardic 0.1387 Bedouin_Nor 0.4046
Adygei 0.4712 Jewish 0.0896 Bedouin_Nor 0.4392 or
Bedouin_Nor 0.3735 Iranian 0.3053 Georgian 0.3211 or
Bedouin_Nor 0.2714 Turkish 0.3814 Armenian 0.3472 or
Adygei 0.3006 Bedouin_Nor 0.3732 Armenian 0.3263 or
Bedouin_Nor 0.3509 Turkish 0.4053 Georgian 0.2438 or
That would make sense; have you checked out the "Oracle-4" results on one of the GEDmatch calculators to see if they produce something like 1/4 North Caucasian + 1/4 Anatolian + 1/2 Arabian?
jesus
09-05-2014, 06:12 PM
MLDP K10
Admix Results (sorted):
# Population Percent
1 Caucasian 45.57
2 Paleo_Mediterranean 32.18
3 South_Central_Asian 8.26
4 Altaic_Turkic 5.92
5 Iberian 3
6 Volga_Finnic 1.94
7 East_European 1.39
8 Paleo_Balkanic 1.25
9 British 0.34
10 Paleo_North_European 0.15
Interesting results. Here are my MDLP K10
Admix Results (sorted):
# Population Percent
1 Caucasian 42.46
2 Paleo_Mediterranean 22.74
3 South_Central_Asian 12.82
4 Altaic_Turkic 9.59
5 Volga_Finnic 4.72
6 British 4.44
7 Iberian 2.04
8 Paleo_Balkanic 0.63
9 East_European 0.56
Alanson
09-05-2014, 06:16 PM
That would make sense; have you checked out the "Oracle-4" results on one of the GEDmatch calculators to see if they produce something like 1/4 North Caucasian + 1/4 Anatolian + 1/2 Arabian?
I usually get that in the 4 ways of several oracles, but this seems off to an extent which I got in one of my MLDP oracle 4 way
Using 4 populations approximation:
1 Ashkenazy_Jew + Georgian_Laz + Parsi + Turkish_Trabzon @ 5.640434
Alanson
09-12-2014, 04:02 AM
My K23 results:
0.81% Amerindian
1.45% Ancestral-North-Eura
15.55% Ancestral-North-Indi
0.09% Arctic
2.33% Ancestral-South-Indi
0.49% Austroloid
0.41% Austronesian
38.26% Caucasian
0.38% Archaic-Human
1.42% East-African
0.41% East-Siberian
6.87% European_Early_Farme
0.45% Khoisan
1.83% Melano-Polinesian
0.35% Archaic-African
18.13% Near-East
6.58% North-African
0.09% Paleo-Siberian
0.30% African-Pygmy
0.17% South-East-Asian
0.97% Subsaharian
0.24% AltaiŃ
2.39% European_Hunters_Gat
[1,] "Lebanese" "7.4226"
[2,] "Lebanese_Muslim" "7.55"
[3,] "Kurd_Jew" "7.6502"
[4,] "Iraki" "7.6725"
[5,] "Syrian" "7.779"
[6,] "Iranian_Jew" "7.7808"
[7,] "Georgian_Jew" "7.8437"
[8,] "Turkish_Adana" "7.8853"
[9,] "Muslim-Arabs-Israel" "8.6895"
[10,] "Iraqi_Jew" "9.1091"
[11,] "Jew_Tat" "10.231"
[12,] "Uzbekistan_Jew" "10.3638"
[13,] "Uzbekistani_Jews" "10.6697"
[14,] "Samaritians" "10.7797"
[15,] "Lebanese_Druze" "11.3098"
[16,] "Turks" "11.3751"
[17,] "Syrian_Jew" "11.4067"
[18,] "Turkish_Kayseri" "11.6023"
[19,] "Palestinian" "12.2005"
[20,] "Turk" "12.3408"
[21,] "Jordanian" "12.4304"
[22,] "Azeri" "12.7921"
[23,] "Uzbek_WGA" "13.031"
[24,] "Lebanese_Christian" "13.209"
[25,] "Turkish_Aydin" "13.8307"
[26,] "Turkish_Istanbul" "13.9927"
[27,] "Assyrian_WGA" "14.1615"
[28,] "Ain_Touta_WGA" "14.3033"
[29,] "Kurds" "14.5266"
[30,] "Kurd" "14.6476"
[1,] "30.5% Iranian + 69.5% Lebanese" "2.2216"
[2,] "48.8% Azeri + 51.2% Palestinian" "2.5113"
[3,] "45.2% Kurd + 54.8% Palestinian" "2.6928"
[4,] "30.5% Iranian + 69.5% Lebanese_Muslim" "2.7305"
[5,] "84.4% Lebanese_Muslim + 15.6% Pashtun" "3.0318"
[6,] "32% Kurd + 68% Lebanese" "3.114"
[7,] "84.7% Lebanese + 15.3% Pashtun" "3.1156"
[8,] "44% Baku_WGA + 56% Palestinian" "3.1648"
[9,] "88.1% Lebanese_Muslim + 11.9% Makrani" "3.1686"
[10,] "36.4% Azeri + 63.6% Syrian" "3.1856"
[11,] "11.1% Balochi + 88.9% Lebanese_Muslim" "3.1969"
[12,] "51.8% Palestinian + 48.2% Uzbek_WGA" "3.1983"
[13,] "16.4% Afghan_Pushtun + 83.6% Lebanese" "3.2178"
[14,] "9.2% Kalash + 90.8% Lebanese_Muslim" "3.2479"
[15,] "16.6% Afghan_Pushtun + 83.4% Lebanese_Muslim" "3.2564"
[16,] "28.7% Kumyk + 71.3% Muslim-Arabs-Israel" "3.2631"
[17,] "84.1% Lebanese_Muslim + 15.9% Tajik_Pomiri" "3.2941"
[18,] "59.6% Lebanese + 40.4% Uzbekistan_Jew" "3.3"
[19,] "10.3% Brahui + 89.7% Lebanese_Muslim" "3.336"
[20,] "80.3% Lebanese + 19.7% Parsi" "3.3426"
[21,] "75.8% Georgian_Jew + 24.2% Yemen" "3.3505"
[22,] "26.1% Chechen + 73.9% Muslim-Arabs-Israel" "3.3521"
[23,] "84.4% Lebanese + 15.6% Tajik_Pomiri" "3.3616"
[24,] "34.9% Azeri + 65.1% Lebanese" "3.362"
[25,] "45.4% Kurds + 54.6% Palestinian" "3.3672"
[26,] "50.4% Syrian + 49.6% Turkish_Adana" "3.3871"
[27,] "45.5% Palestinian + 54.5% Uzbekistan_Jew" "3.4002"
[28,] "25.5% Adygei + 74.5% Muslim-Arabs-Israel" "3.4587"
[29,] "30.5% Baku_WGA + 69.5% Lebanese" "3.4795"
[30,] "80.1% Lebanese_Muslim + 19.9% Parsi" "3.4811"
Here where Levantines were excluded
[1,] "22.3% Egyptian_Metspalu + 77.7% Georgian_Jew" "3.8428"
[2,] "27.3% BedouinA + 72.7% Georgian_Jew" "3.8802"
[3,] "23.6% Egyptian_Comas + 76.4% Georgian_Jew" "4.202"
[4,] "46.1% Azeri_Dagestan + 53.9% BedouinA" "4.4893"
[5,] "55.1% Baku_WGA + 44.9% BedouinA" "4.5298"
[6,] "10.3% Amhara + 89.7% Georgian_Jew" "4.7802"
[7,] "19.3% Brahui + 80.7% Druze" "4.8706"
[8,] "20.6% Balochi + 79.4% Druze" "4.987"
[9,] "59.5% Baku_WGA + 40.5% Egyptian_Comas" "4.9877"
[10,] "9.6% Ethiopian_Jew + 90.4% Georgian_Jew" "5.0161"
[11,] "9.5% Ethiopians + 90.5% Georgian_Jew" "5.1057"
[12,] "9.4% Afar_WGA + 90.6% Georgian_Jew" "5.1605"
[13,] "10.9% Algerian + 89.1% Georgian_Jew" "5.2227"
[14,] "7% BedouinB + 93% Georgian_Jew" "5.2916"
[15,] "8.5% Burbur_WGA + 91.5% Georgian_Jew" "5.3215"
[16,] "30% Ain_Touta_WGA + 70% Georgian_Jew" "5.4183"
[17,] "55.7% BedouinA + 44.3% Chechen" "5.4276"
[18,] "42% Avar + 58% BedouinA" "5.6317"
[19,] "62.3% Baku_WGA + 37.7% Egyptian_Metspalu" "5.6719"
[20,] "7.8% Esomali + 92.2% Georgian_Jew" "5.6906"
Powered by vBulletin® Version 4.2.5 Copyright © 2021 vBulletin Solutions Inc. All rights reserved.