Alkaevli
11-03-2018, 06:17 PM
From a genetic point of view, Bulgarian Turks can be modeled as a mix of Turkish settlers who entered the region after the Ottoman conquest of the Balkans and local Bulgarians.
https://abload.de/img/popxhfi2.png
Our project has access to autosomal data of 36 Bulgarian Turks and 59 Bulgarians, which allows us to compare the two populations.
1-) Principal Component Analysis:
Bulgarians (n=59)
Bulgarian Turks (n=36)
West and central Anatolian Turks (46 provincial averages)
Cretan Greeks (n=20)
Cappadocian Greeks (n=5)
Turkmenistan Turkmens (n=8)
Uzbekistan Turkmens (n=9)
Afghanistan Turkmens (n=3)
Uzbeks (n=17)
Medieval Turks (Kipchak and Karluk, n=3)
The Bulgarian Turks show a shift towards a hypotethical population located between modern Anatolian Turks and Central Asians.
Full size: https://abload.de/img/ready46iim.png
https://abload.de/img/ready46iim.png
2-) Averages:
https://abload.de/img/tablododecadk12b3oco7.png
https://abload.de/img/tabloeurogenesk13dzfcx.png
https://abload.de/img/tablopuntdnalk1278dbn.png
3-) 3-way mix:
The average of Bulgarian Turks can be modeled as a mix of Bulgarians, Anatolian Turks and other Turkic populations with higher East Asian ancestry; which indicates that the Turkish settlers were more Central Asian-like than modern Anatolian Turks.
Turk_Bulgaria
Using 3 population approximation:
1 %68 Bulgarian + %23 Turk_Northwest + %9 Uzbek @ 0,514496
2 %63 Romanian + %26 Turk_South + %11 Crimean_Tatar_Steppe @ 0,540766
3 %62 Romanian + %33 Turk_Northwest + %5 Hazara_Afghanistan @ 0,541465
4 %42 Bosnian + %49 Turk_Northwest + %9 Tuscan @ 0,560889
5 %68 Romanian + %23 Turk_Central_Black_Sea + %9 Uzbek @ 0,605522
6 %66 Bulgarian + %19 Turk_South + %15 Crimean_Tatar_Steppe @ 0,609731
7 %62 Romanian + %25 Turk_Central_East + %13 Crimean_Tatar_Steppe @ 0,621246
8 %61 Romanian + %34 Turk_Northwest + %5 Uzbek @ 0,62746
9 %43 Bosnian + %48 Turk_Northwest + %9 C_Italian @ 0,653657
10 %62 Romanian + %31 Turk_Northwest + %7 Turkmen_Uzbekistan @ 0,654308
11 %41 Bosnian + %51 Turk_Northwest + %8 North_Italian @ 0,664284
12 %60 Romanian + %37 Turk_Northwest + %3 DA38_Xiongnu @ 0,666912
13 %68 Romanian + %24 Turk_South + %8 Uzbek @ 0,672411
14 %45 Bosnian + %52 Turk_Northwest + %3 Sardinian @ 0,672845
15 %59 Romanian + %34 Turk_West_Black_Sea + %7 Bashkir @ 0,676099
16 %73 Bulgarian + %15 Turk_Central_Black_Sea + %12 Uzbek @ 0,681133
17 %65 Bulgarian + %30 Turk_Northwest + %5 DA41_Xiongnu @ 0,68348
18 %40 Bosnian + %51 Turk_Northwest + %9 N_Italian @ 0,685097
The image below displays the regional averages of Anatolian Turks (Dodecad K12b):
https://abload.de/img/bolge79fgx.png
https://abload.de/img/popxhfi2.png
Our project has access to autosomal data of 36 Bulgarian Turks and 59 Bulgarians, which allows us to compare the two populations.
1-) Principal Component Analysis:
Bulgarians (n=59)
Bulgarian Turks (n=36)
West and central Anatolian Turks (46 provincial averages)
Cretan Greeks (n=20)
Cappadocian Greeks (n=5)
Turkmenistan Turkmens (n=8)
Uzbekistan Turkmens (n=9)
Afghanistan Turkmens (n=3)
Uzbeks (n=17)
Medieval Turks (Kipchak and Karluk, n=3)
The Bulgarian Turks show a shift towards a hypotethical population located between modern Anatolian Turks and Central Asians.
Full size: https://abload.de/img/ready46iim.png
https://abload.de/img/ready46iim.png
2-) Averages:
https://abload.de/img/tablododecadk12b3oco7.png
https://abload.de/img/tabloeurogenesk13dzfcx.png
https://abload.de/img/tablopuntdnalk1278dbn.png
3-) 3-way mix:
The average of Bulgarian Turks can be modeled as a mix of Bulgarians, Anatolian Turks and other Turkic populations with higher East Asian ancestry; which indicates that the Turkish settlers were more Central Asian-like than modern Anatolian Turks.
Turk_Bulgaria
Using 3 population approximation:
1 %68 Bulgarian + %23 Turk_Northwest + %9 Uzbek @ 0,514496
2 %63 Romanian + %26 Turk_South + %11 Crimean_Tatar_Steppe @ 0,540766
3 %62 Romanian + %33 Turk_Northwest + %5 Hazara_Afghanistan @ 0,541465
4 %42 Bosnian + %49 Turk_Northwest + %9 Tuscan @ 0,560889
5 %68 Romanian + %23 Turk_Central_Black_Sea + %9 Uzbek @ 0,605522
6 %66 Bulgarian + %19 Turk_South + %15 Crimean_Tatar_Steppe @ 0,609731
7 %62 Romanian + %25 Turk_Central_East + %13 Crimean_Tatar_Steppe @ 0,621246
8 %61 Romanian + %34 Turk_Northwest + %5 Uzbek @ 0,62746
9 %43 Bosnian + %48 Turk_Northwest + %9 C_Italian @ 0,653657
10 %62 Romanian + %31 Turk_Northwest + %7 Turkmen_Uzbekistan @ 0,654308
11 %41 Bosnian + %51 Turk_Northwest + %8 North_Italian @ 0,664284
12 %60 Romanian + %37 Turk_Northwest + %3 DA38_Xiongnu @ 0,666912
13 %68 Romanian + %24 Turk_South + %8 Uzbek @ 0,672411
14 %45 Bosnian + %52 Turk_Northwest + %3 Sardinian @ 0,672845
15 %59 Romanian + %34 Turk_West_Black_Sea + %7 Bashkir @ 0,676099
16 %73 Bulgarian + %15 Turk_Central_Black_Sea + %12 Uzbek @ 0,681133
17 %65 Bulgarian + %30 Turk_Northwest + %5 DA41_Xiongnu @ 0,68348
18 %40 Bosnian + %51 Turk_Northwest + %9 N_Italian @ 0,685097
The image below displays the regional averages of Anatolian Turks (Dodecad K12b):
https://abload.de/img/bolge79fgx.png