Dewsloth
01-27-2022, 09:39 PM
Data taken from FTDNA BlockTree. These are percentages of the haplogroup reporting MDKA from a particular country, not absolute numbers.
Countries highest % in U106, then DF19, then P312 overall:
Denmark, England, Netherlands, Norway, Poland, Sweden, United States
Countries highest % in DF19, then U106, then P312:
Belgium, Czech Republic, Germany, Luxembourg
Countries highest % in P312(overall), then U106, then DF19:
France, Italy, Mexico, Northern Ireland, Portugal, Spain(no DF19 MDKA in Spain)
Countries highest % in U106, then P312, then DF19:
Finland, Switzerland, United Kingdom
Countries highest % in DF19, then P312, then U106:
Australia, Canada, Scotland
Countries highest % P312, then DF19, then U106:
Ireland, Wales
Data with absolute numbers - clearly Spain and Italy under-report at FTDNA but that shouldn't affect the percentage ratios:
DF19
Germany 14 136 136 22.78%
England 9 104 104 17.42%
Scotland 3 92 92 15.41%
United States 4 77 77 12.90%
Ireland 4 38 38 6.37%
United Kingdom 6 31 31 5.19%
Belgium 2 17 17 2.85%
Netherlands 2 16 16 2.68%
France 5 14 14 2.35%
Northern Ireland 0 9 9 1.51%
Norway 2 8 8 1.34%
Sweden 2 8 8 1.34%
Wales 1 7 7 1.17%
Canada 1 6 6 1.01%
United States (Native American) 2 5 5 0.84%
Czech Republic 0 5 5 0.84%
Switzerland 2 4 4 0.67%
Poland 1 4 4 0.67%
Italy 1 3 3 0.50%
Russian Federation 0 3 3 0.50%
Denmark 0 3 3 0.50%
Austria 1 2 2 0.34%
Luxembourg 1 1 1 0.17%
Portugal 0 1 1 0.17%
Guyana 0 1 1 0.17%
Isle of Man 0 1 1 0.17%
Iceland 0 1 1 0.17%
Unknown Origin 169 520 520 **
Total 232 1,117 1,117 100.00%
P312(all)
Ireland 97 6,738 6,738 25.04%
England 158 3,783 3,783 14.06%
Scotland 81 3,761 3,761 13.98%
United States 29 3,099 3,099 11.52%
United Kingdom 95 1,443 1,443 5.36%
France 106 1,272 1,272 4.73%
Germany 89 1,213 1,213 4.51%
Spain 124 742 742 2.76%
Northern Ireland 10 671 671 2.49%
Wales 28 554 554 2.06%
Italy 22 443 443 1.65%
Switzerland 40 409 409 1.52%
Sweden 7 331 331 1.23%
Portugal 35 299 299 1.11%
Norway 10 219 219 0.81%
Netherlands 15 176 176 0.65%
Canada 3 175 175 0.65%
Mexico 10 149 149 0.55%
Poland 6 139 139 0.52%
Belgium 13 119 119 0.44%
United States (Native American) 0 105 105 0.39%
Czech Republic 1 89 89 0.33%
Denmark 7 82 82 0.30%
Finland 1 78 78 0.29%
Hungary 6 61 61 0.23%
Russian Federation 3 61 61 0.23%
Austria 6 54 54 0.20%
Brazil 3 50 50 0.19%
Puerto Rico 3 49 49 0.18%
Australia 0 46 46 0.17%
Ukraine 4 40 40 0.15%
Belarus 1 31 31 0.12%
Lithuania 0 25 25 0.09%
Romania 3 22 22 0.08%
Greece 2 21 21 0.08%
Isle of Man 0 17 17 0.06%
Colombia 0 16 16 0.06%
Cuba 0 16 16 0.06%
Bulgaria 1 15 15 0.06%
Serbia 1 15 15 0.06%
Luxembourg 1 14 14 0.05%
Slovakia 0 14 14 0.05%
Barbados 1 13 13 0.05%
New Zealand 0 13 13 0.05%
Turkey 1 12 12 0.04%
Chile 1 12 12 0.04%
Slovenia 1 11 11 0.04%
Latvia 0 11 11 0.04%
Lebanon 0 11 11 0.04%
Algeria 2 10 10 0.04%
Armenia 1 10 10 0.04%
South Africa 0 9 9 0.03%
Argentina 0 9 9 0.03%
El Salvador 0 9 9 0.03%
Haiti 0 7 7 0.03%
Malta 1 6 6 0.02%
Peru 1 6 6 0.02%
Costa Rica 0 6 6 0.02%
Iceland 0 5 5 0.02%
Guernsey 0 5 5 0.02%
Croatia 1 4 4 0.01%
Morocco 0 4 4 0.01%
Jamaica 0 4 4 0.01%
Venezuela 0 4 4 0.01%
Estonia 0 4 4 0.01%
Dominican Republic 0 4 4 0.01%
Moldova 0 3 3 0.01%
Iran 0 3 3 0.01%
India 0 3 3 0.01%
Nicaragua 0 3 3 0.01%
Liechtenstein 0 3 3 0.01%
Bosnia and Herzegovina 0 3 3 0.01%
Iraq 0 2 2 0.01%
United States (Kānaka Maoli) 0 2 2 0.01%
Mongolia 0 2 2 0.01%
Sri Lanka 0 2 2 0.01%
Honduras 0 2 2 0.01%
Montenegro 0 2 2 0.01%
Egypt 0 2 2 0.01%
Syrian Arab Republic 0 2 2 0.01%
Philippines 0 2 2 0.01%
Guyana 0 1 1 0.00%
Faroe Islands 0 1 1 0.00%
Ghana 0 1 1 0.00%
Saint Kitts and Nevis 0 1 1 0.00%
Antigua and Barbuda 0 1 1 0.00%
Cayman Islands 0 1 1 0.00%
Tajikistan 0 1 1 0.00%
Trinidad and Tobago 0 1 1 0.00%
Vietnam 0 1 1 0.00%
Bahamas 0 1 1 0.00%
St. Vincent and the Grenadines 0 1 1 0.00%
Palestinian Territory 0 1 1 0.00%
Belize 0 1 1 0.00%
Kazakhstan 0 1 1 0.00%
Mauritius 0 1 1 0.00%
Saudi Arabia 0 1 1 0.00%
Azerbaijan 0 1 1 0.00%
Rapa Nui (Easter Island) 0 1 1 0.00%
Mauritania 0 1 1 0.00%
Qatar 0 1 1 0.00%
Guatemala 0 1 1 0.00%
Paraguay 0 1 1 0.00%
Ecuador 0 1 1 0.00%
Panama 0 1 1 0.00%
Mozambique 0 1 1 0.00%
Unknown Origin 587 21,458 21,458 **
U106
England 155 2,173 2,173 24.60%
United States 26 1,178 1,178 13.34%
Germany 117 1,061 1,061 12.01%
Scotland 57 814 814 9.22%
United Kingdom 66 608 608 6.88%
Ireland 49 550 550 6.23%
Sweden 20 381 381 4.31%
Netherlands 29 264 264 2.99%
France 32 243 243 2.75%
Norway 18 196 196 2.22%
Switzerland 27 140 140 1.59%
Northern Ireland 6 140 140 1.59%
Poland 17 127 127 1.44%
Finland 2 107 107 1.21%
Denmark 15 89 89 1.01%
Wales 8 86 86 0.97%
Belgium 7 67 67 0.76%
Czech Republic 6 63 63 0.71%
Italy 15 61 61 0.69%
Russian Federation 7 47 47 0.53%
Canada 1 44 44 0.50%
Austria 3 43 43 0.49%
Hungary 8 42 42 0.48%
Spain 4 42 42 0.48%
United States (Native American) 1 37 37 0.42%
Ukraine 3 30 30 0.34%
Portugal 5 24 24 0.27%
Lithuania 1 17 17 0.19%
Slovakia 1 15 15 0.17%
Luxembourg 1 12 12 0.14%
Belarus 1 11 11 0.12%
Estonia 0 11 11 0.12%
Australia 0 9 9 0.10%
Mexico 0 7 7 0.08%
Latvia 0 7 7 0.08%
Romania 3 6 6 0.07%
Barbados 1 6 6 0.07%
Bulgaria 1 6 6 0.07%
New Zealand 0 6 6 0.07%
Slovenia 0 6 6 0.07%
Jamaica 1 4 4 0.05%
Brazil 0 4 4 0.05%
South Africa 0 4 4 0.05%
Greece 1 3 3 0.03%
Serbia 1 3 3 0.03%
Guernsey 0 3 3 0.03%
Macedonia 0 2 2 0.02%
Turkey 0 2 2 0.02%
Croatia 0 2 2 0.02%
Saint Kitts and Nevis 0 2 2 0.02%
Isle of Man 0 2 2 0.02%
India 0 2 2 0.02%
Malta 0 2 2 0.02%
Oman 1 1 1 0.01%
Peru 1 1 1 0.01%
Venezuela 1 1 1 0.01%
Cyprus 1 1 1 0.01%
Cuba 0 1 1 0.01%
Israel 0 1 1 0.01%
Antigua and Barbuda 0 1 1 0.01%
Faroe Islands 0 1 1 0.01%
Iran 0 1 1 0.01%
Yemen 0 1 1 0.01%
Bosnia and Herzegovina 0 1 1 0.01%
Honduras 0 1 1 0.01%
Indonesia 0 1 1 0.01%
Chile 0 1 1 0.01%
Colombia 0 1 1 0.01%
Puerto Rico 0 1 1 0.01%
Kazakhstan 0 1 1 0.01%
Guyana 0 1 1 0.01%
Belize 0 1 1 0.01%
Jersey 0 1 1 0.01%
Bahamas 0 1 1 0.01%
Unknown Origin 656 8,580 8,580 **
Countries highest % in U106, then DF19, then P312 overall:
Denmark, England, Netherlands, Norway, Poland, Sweden, United States
Countries highest % in DF19, then U106, then P312:
Belgium, Czech Republic, Germany, Luxembourg
Countries highest % in P312(overall), then U106, then DF19:
France, Italy, Mexico, Northern Ireland, Portugal, Spain(no DF19 MDKA in Spain)
Countries highest % in U106, then P312, then DF19:
Finland, Switzerland, United Kingdom
Countries highest % in DF19, then P312, then U106:
Australia, Canada, Scotland
Countries highest % P312, then DF19, then U106:
Ireland, Wales
Data with absolute numbers - clearly Spain and Italy under-report at FTDNA but that shouldn't affect the percentage ratios:
DF19
Germany 14 136 136 22.78%
England 9 104 104 17.42%
Scotland 3 92 92 15.41%
United States 4 77 77 12.90%
Ireland 4 38 38 6.37%
United Kingdom 6 31 31 5.19%
Belgium 2 17 17 2.85%
Netherlands 2 16 16 2.68%
France 5 14 14 2.35%
Northern Ireland 0 9 9 1.51%
Norway 2 8 8 1.34%
Sweden 2 8 8 1.34%
Wales 1 7 7 1.17%
Canada 1 6 6 1.01%
United States (Native American) 2 5 5 0.84%
Czech Republic 0 5 5 0.84%
Switzerland 2 4 4 0.67%
Poland 1 4 4 0.67%
Italy 1 3 3 0.50%
Russian Federation 0 3 3 0.50%
Denmark 0 3 3 0.50%
Austria 1 2 2 0.34%
Luxembourg 1 1 1 0.17%
Portugal 0 1 1 0.17%
Guyana 0 1 1 0.17%
Isle of Man 0 1 1 0.17%
Iceland 0 1 1 0.17%
Unknown Origin 169 520 520 **
Total 232 1,117 1,117 100.00%
P312(all)
Ireland 97 6,738 6,738 25.04%
England 158 3,783 3,783 14.06%
Scotland 81 3,761 3,761 13.98%
United States 29 3,099 3,099 11.52%
United Kingdom 95 1,443 1,443 5.36%
France 106 1,272 1,272 4.73%
Germany 89 1,213 1,213 4.51%
Spain 124 742 742 2.76%
Northern Ireland 10 671 671 2.49%
Wales 28 554 554 2.06%
Italy 22 443 443 1.65%
Switzerland 40 409 409 1.52%
Sweden 7 331 331 1.23%
Portugal 35 299 299 1.11%
Norway 10 219 219 0.81%
Netherlands 15 176 176 0.65%
Canada 3 175 175 0.65%
Mexico 10 149 149 0.55%
Poland 6 139 139 0.52%
Belgium 13 119 119 0.44%
United States (Native American) 0 105 105 0.39%
Czech Republic 1 89 89 0.33%
Denmark 7 82 82 0.30%
Finland 1 78 78 0.29%
Hungary 6 61 61 0.23%
Russian Federation 3 61 61 0.23%
Austria 6 54 54 0.20%
Brazil 3 50 50 0.19%
Puerto Rico 3 49 49 0.18%
Australia 0 46 46 0.17%
Ukraine 4 40 40 0.15%
Belarus 1 31 31 0.12%
Lithuania 0 25 25 0.09%
Romania 3 22 22 0.08%
Greece 2 21 21 0.08%
Isle of Man 0 17 17 0.06%
Colombia 0 16 16 0.06%
Cuba 0 16 16 0.06%
Bulgaria 1 15 15 0.06%
Serbia 1 15 15 0.06%
Luxembourg 1 14 14 0.05%
Slovakia 0 14 14 0.05%
Barbados 1 13 13 0.05%
New Zealand 0 13 13 0.05%
Turkey 1 12 12 0.04%
Chile 1 12 12 0.04%
Slovenia 1 11 11 0.04%
Latvia 0 11 11 0.04%
Lebanon 0 11 11 0.04%
Algeria 2 10 10 0.04%
Armenia 1 10 10 0.04%
South Africa 0 9 9 0.03%
Argentina 0 9 9 0.03%
El Salvador 0 9 9 0.03%
Haiti 0 7 7 0.03%
Malta 1 6 6 0.02%
Peru 1 6 6 0.02%
Costa Rica 0 6 6 0.02%
Iceland 0 5 5 0.02%
Guernsey 0 5 5 0.02%
Croatia 1 4 4 0.01%
Morocco 0 4 4 0.01%
Jamaica 0 4 4 0.01%
Venezuela 0 4 4 0.01%
Estonia 0 4 4 0.01%
Dominican Republic 0 4 4 0.01%
Moldova 0 3 3 0.01%
Iran 0 3 3 0.01%
India 0 3 3 0.01%
Nicaragua 0 3 3 0.01%
Liechtenstein 0 3 3 0.01%
Bosnia and Herzegovina 0 3 3 0.01%
Iraq 0 2 2 0.01%
United States (Kānaka Maoli) 0 2 2 0.01%
Mongolia 0 2 2 0.01%
Sri Lanka 0 2 2 0.01%
Honduras 0 2 2 0.01%
Montenegro 0 2 2 0.01%
Egypt 0 2 2 0.01%
Syrian Arab Republic 0 2 2 0.01%
Philippines 0 2 2 0.01%
Guyana 0 1 1 0.00%
Faroe Islands 0 1 1 0.00%
Ghana 0 1 1 0.00%
Saint Kitts and Nevis 0 1 1 0.00%
Antigua and Barbuda 0 1 1 0.00%
Cayman Islands 0 1 1 0.00%
Tajikistan 0 1 1 0.00%
Trinidad and Tobago 0 1 1 0.00%
Vietnam 0 1 1 0.00%
Bahamas 0 1 1 0.00%
St. Vincent and the Grenadines 0 1 1 0.00%
Palestinian Territory 0 1 1 0.00%
Belize 0 1 1 0.00%
Kazakhstan 0 1 1 0.00%
Mauritius 0 1 1 0.00%
Saudi Arabia 0 1 1 0.00%
Azerbaijan 0 1 1 0.00%
Rapa Nui (Easter Island) 0 1 1 0.00%
Mauritania 0 1 1 0.00%
Qatar 0 1 1 0.00%
Guatemala 0 1 1 0.00%
Paraguay 0 1 1 0.00%
Ecuador 0 1 1 0.00%
Panama 0 1 1 0.00%
Mozambique 0 1 1 0.00%
Unknown Origin 587 21,458 21,458 **
U106
England 155 2,173 2,173 24.60%
United States 26 1,178 1,178 13.34%
Germany 117 1,061 1,061 12.01%
Scotland 57 814 814 9.22%
United Kingdom 66 608 608 6.88%
Ireland 49 550 550 6.23%
Sweden 20 381 381 4.31%
Netherlands 29 264 264 2.99%
France 32 243 243 2.75%
Norway 18 196 196 2.22%
Switzerland 27 140 140 1.59%
Northern Ireland 6 140 140 1.59%
Poland 17 127 127 1.44%
Finland 2 107 107 1.21%
Denmark 15 89 89 1.01%
Wales 8 86 86 0.97%
Belgium 7 67 67 0.76%
Czech Republic 6 63 63 0.71%
Italy 15 61 61 0.69%
Russian Federation 7 47 47 0.53%
Canada 1 44 44 0.50%
Austria 3 43 43 0.49%
Hungary 8 42 42 0.48%
Spain 4 42 42 0.48%
United States (Native American) 1 37 37 0.42%
Ukraine 3 30 30 0.34%
Portugal 5 24 24 0.27%
Lithuania 1 17 17 0.19%
Slovakia 1 15 15 0.17%
Luxembourg 1 12 12 0.14%
Belarus 1 11 11 0.12%
Estonia 0 11 11 0.12%
Australia 0 9 9 0.10%
Mexico 0 7 7 0.08%
Latvia 0 7 7 0.08%
Romania 3 6 6 0.07%
Barbados 1 6 6 0.07%
Bulgaria 1 6 6 0.07%
New Zealand 0 6 6 0.07%
Slovenia 0 6 6 0.07%
Jamaica 1 4 4 0.05%
Brazil 0 4 4 0.05%
South Africa 0 4 4 0.05%
Greece 1 3 3 0.03%
Serbia 1 3 3 0.03%
Guernsey 0 3 3 0.03%
Macedonia 0 2 2 0.02%
Turkey 0 2 2 0.02%
Croatia 0 2 2 0.02%
Saint Kitts and Nevis 0 2 2 0.02%
Isle of Man 0 2 2 0.02%
India 0 2 2 0.02%
Malta 0 2 2 0.02%
Oman 1 1 1 0.01%
Peru 1 1 1 0.01%
Venezuela 1 1 1 0.01%
Cyprus 1 1 1 0.01%
Cuba 0 1 1 0.01%
Israel 0 1 1 0.01%
Antigua and Barbuda 0 1 1 0.01%
Faroe Islands 0 1 1 0.01%
Iran 0 1 1 0.01%
Yemen 0 1 1 0.01%
Bosnia and Herzegovina 0 1 1 0.01%
Honduras 0 1 1 0.01%
Indonesia 0 1 1 0.01%
Chile 0 1 1 0.01%
Colombia 0 1 1 0.01%
Puerto Rico 0 1 1 0.01%
Kazakhstan 0 1 1 0.01%
Guyana 0 1 1 0.01%
Belize 0 1 1 0.01%
Jersey 0 1 1 0.01%
Bahamas 0 1 1 0.01%
Unknown Origin 656 8,580 8,580 **