jeanL
08-23-2014, 04:43 PM
This morning I was notified that my results for P312 were ready, this is what I got:
L10 ChrY 22157324 22157324 C-
L171 ChrY 22156997 22156997 T-
L173 ChrY 22157021 22157021 C-
L439 ChrY 22157292 22157292 T-
L7 ChrY 22156992 22156992 T-
L8 ChrY 22157008 22157008 T-
L9 ChrY 22157163 22157163 C-
L95 ChrY 22157263 22157263 T-
M10281 ChrY 22157292 22157292 T-
P312 ChrY 22157311 22157311 A+
PF6547 ChrY 22157311 22157311 A+
PF7212 ChrY 22157214 22157214 G-
S116 ChrY 22157311 22157311 A+
S24039 ChrY 22157206 22157206 T-
I gather that I am indeed R1b-P312+B), which is given the chromosome position also referred to as S116 or PF6547, but what's with the other markers, and them being negative, I'm not too familiar with a lot of them, so can anybody help me out here?
Looking more careful at the chromosomal position I think the added markers are just part of the primer. In any case, is there any information in terms of R1b placing for those markers?
L10 ChrY 22157324 22157324 C-
L171 ChrY 22156997 22156997 T-
L173 ChrY 22157021 22157021 C-
L439 ChrY 22157292 22157292 T-
L7 ChrY 22156992 22156992 T-
L8 ChrY 22157008 22157008 T-
L9 ChrY 22157163 22157163 C-
L95 ChrY 22157263 22157263 T-
M10281 ChrY 22157292 22157292 T-
P312 ChrY 22157311 22157311 A+
PF6547 ChrY 22157311 22157311 A+
PF7212 ChrY 22157214 22157214 G-
S116 ChrY 22157311 22157311 A+
S24039 ChrY 22157206 22157206 T-
I gather that I am indeed R1b-P312+B), which is given the chromosome position also referred to as S116 or PF6547, but what's with the other markers, and them being negative, I'm not too familiar with a lot of them, so can anybody help me out here?
Looking more careful at the chromosomal position I think the added markers are just part of the primer. In any case, is there any information in terms of R1b placing for those markers?