Rajasthani Jangid Vishwakarma from Jaipur (Upmanyu) 163847 SNPs used in this evaluation mt-dna: M30c, y-haplo: F
Admix Results (sorted):
# Population Percent
1 Baloch 38.96
2 S-Indian 33.53
3 NE-Euro 10.48
4 Caucasian 10.37
5 Mediterranean 2.32
6 Beringian 1.28
7 SE-Asian 1.01
8 SW-Asian 0.88
9 Papuan 0.54
10 NE-Asian 0.52
11 San 0.11
Single Population Sharing:
# Population (source) Distance
1 punjabi-brahmin (harappa) 2.5
2 singapore-indian-c (sgvp) 2.51
3 punjabi (harappa) 3.29
4 kashmiri-pandit (reich) 3.59
5 kashmiri-pahari (harappa) 3.82
6 punjabi-ramgarhia (harappa) 3.86
7 punjabi-jatt-muslim (harappa) 4.8
8 up-muslim (harappa) 5.73
9 punjabi-jatt-sikh (harappa) 5.88
10 kashmiri (harappa) 6.36
11 punjabi-khatri (harappa) 6.37
12 punjabi-arain (xing) 6.49
13 nepalese-a (xing) 6.67
14 up-brahmin (harappa) 7.18
15 gujarati-muslim (harappa) 7.18
16 sindhi (harappa) 8.26
17 sindhi (hgdp) 9.15
18 haryana-jatt (harappa) 9.6
19 brahmin-uttar-pradesh (metspalu) 9.88
20 bhatia (harappa) 10.78
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 94% singapore-indian-c (sgvp) + 6% romanian-b (behar) @ 1.46
2 96.8% singapore-indian-c (sgvp) + 3.2% tuscan (1000genomes) @ 1.7
3 96.8% singapore-indian-c (sgvp) + 3.2% bulgarian (yunusbayev) @ 1.71
4 96.9% singapore-indian-c (sgvp) + 3.1% italian (hgdp) @ 1.73
5 96.7% singapore-indian-c (sgvp) + 3.3% romanian-a (behar) @ 1.73
6 96.7% singapore-indian-c (sgvp) + 3.3% ashkenazi (harappa) @ 1.75
7 96.8% singapore-indian-c (sgvp) + 3.2% ashkenazy-jew (behar) @ 1.79
8 97.7% singapore-indian-c (sgvp) + 2.3% sardinian (hgdp) @ 1.85
9 97% singapore-indian-c (sgvp) + 3% sephardic-jew (behar) @ 1.86
10 97.8% punjabi-brahmin (harappa) + 2.2% sardinian (hgdp) @ 1.87
11 97.4% singapore-indian-c (sgvp) + 2.6% spaniard (1000genomes) @ 1.88
12 97.1% singapore-indian-c (sgvp) + 2.9% morocco-jew (behar) @ 1.88
13 97.3% singapore-indian-c (sgvp) + 2.7% hungarian (behar) @ 1.9
14 97.3% singapore-indian-c (sgvp) + 2.7% slovenian (xing) @ 1.9
15 97.3% singapore-indian-c (sgvp) + 2.7% cypriot (behar) @ 1.91
16 97.8% punjabi-brahmin (harappa) + 2.2% tunisia (henn2012) @ 1.91
17 97.3% singapore-indian-c (sgvp) + 2.7% french (hgdp) @ 1.91
18 97.7% punjabi-brahmin (harappa) + 2.3% morocco-n (henn2012) @ 1.92
19 97.5% punjabi-brahmin (harappa) + 2.5% spaniard (1000genomes) @ 1.94
20 96.8% singapore-indian-c (sgvp) + 3.2% turk-aydin (hodoglugil) @ 1.95
Rajasthani Saraswat Brahmin (Sharma (Vashishtha gotra) dad from Jaipur/mom from Bharatpur) 52859 SNPs used in this evaluation y-haplo: J-L24, mt haplo: W1c
Admix Results (sorted):
# Population Percent
1 Baloch 36.74
2 S-Indian 36.07
3 NE-Euro 11.14
4 Caucasian 11.09
5 Mediterranean 2.11
6 Beringian 1.38
7 American 1.05
8 SW-Asian 0.28
9 Siberian 0.14
Single Population Sharing:
# Population (source) Distance
1 punjabi-brahmin (harappa) 4.1
2 singapore-indian-c (sgvp) 5.01
3 kashmiri-pandit (reich) 5.13
4 up-muslim (harappa) 5.19
5 punjabi (harappa) 5.26
6 up-brahmin (harappa) 5.77
7 punjabi-ramgarhia (harappa) 5.89
8 kashmiri-pahari (harappa) 6.03
9 punjabi-jatt-muslim (harappa) 6.82
10 nepalese-a (xing) 7.23
11 kashmiri (harappa) 7.46
12 punjabi-khatri (harappa) 7.84
13 gujarati-muslim (harappa) 8
14 brahmin-uttar-pradesh (metspalu) 8.01
15 punjabi-jatt-sikh (harappa) 8.36
16 bengali-brahmin (harappa) 9.07
17 punjabi-arain (xing) 9.34
18 bihari-muslim (harappa) 9.76
19 vaish (reich) 10.18
20 gujarati-b (hapmap) 10.29
Mixed Mode Population Sharing:
# Primary Population (source) Secondary Population (source) Distance
1 92.3% up-brahmin (harappa) + 7.7% georgian (behar) @ 1.81
2 92% up-brahmin (harappa) + 8% abhkasian (yunusbayev) @ 1.81
3 81.8% gujarati-b (hapmap) + 18.2% urkarah (xing) @ 1.87
4 81.5% gujarati-b (hapmap) + 18.5% stalskoe (xing) @ 2.02
5 91.3% up-brahmin (harappa) + 8.7% armenian (behar) @ 2.03
6 50.6% punjabi-khatri (harappa) + 49.4% brahmin-uttar-pradesh (metspalu) @ 2.1
7 89.7% up-brahmin (harappa) + 10.3% kurd (yunusbayev) @ 2.13
8 91.1% up-brahmin (harappa) + 8.9% adygei (hgdp) @ 2.17
9 94% punjabi-brahmin (harappa) + 6% irula (xing) @ 2.19
10 91.1% up-brahmin (harappa) + 8.9% north-ossetian (yunusbayev) @ 2.19
11 89.8% up-brahmin (harappa) + 10.2% lezgin (behar) @ 2.2
12 89.7% up-brahmin (harappa) + 10.3% kurd (xing) @ 2.23
13 56.9% punjabi-khatri (harappa) + 43.1% vaish (reich) @ 2.24
14 90.5% up-brahmin (harappa) + 9.5% chechen (yunusbayev) @ 2.25
15 94.2% punjabi-brahmin (harappa) + 5.8% pulliyar (metspalu) @ 2.27
16 91% up-brahmin (harappa) + 9% balkar (yunusbayev) @ 2.27
17 88.8% up-brahmin (harappa) + 11.2% iranian (harappa) @ 2.28
18 90.1% up-brahmin (harappa) + 9.9% kumyk (yunusbayev) @ 2.32
19 81.1% up-kshatriya (metspalu) + 18.9% urkarah (xing) @ 2.33
20 89.9% up-brahmin (harappa) + 10.1% azeri (harappa) @ 2.35
This Saraswat Brahmin's relative 188cM match second cousin is that Pachori guy (y-haplo:R-L266, mt haplo:M30) discussed above.