Page 1 of 5 123 ... LastLast
Results 1 to 10 of 44

Thread: Post dnagenics.com MDLP K18 Ancient Roots

  1. #1
    Banned
    Posts
    668
    Sex
    Ethnicity
    House of Dragoş
    Y-DNA (P)
    I2

    Post dnagenics.com MDLP K18 Ancient Roots

    Calculator
    Attached Images Attached Images

  2. The Following 5 Users Say Thank You to Mykhailo For This Useful Post:

     Alain (05-01-2019),  AlexRus (05-01-2019),  Hurricane (05-01-2019),  kush (05-01-2019),  Magnetic (05-01-2019)

  3. #2
    Banned
    Posts
    668
    Sex
    Ethnicity
    House of Dragoş
    Y-DNA (P)
    I2

    Mixed Mode:
    Elapsed Time: 19682 ms

    1 72,07% Czech + 27,93% Mordovian @ 2,674
    2 72,46% Czech + 27,54% Russian @ 2,913
    3 78,32% Czech + 21,68% North-Russian @ 3,286
    4 72,85% Czech + 27,15% Mordovians @ 3,443
    5 61,52% Slovenian + 38,48% Mordovian @ 3,628
    6 65,43% German + 34,57% Mixed_East_Slav @ 3,817
    7 60,74% German + 39,26% Ukranians @ 3,843
    8 73,24% South-Russian + 26,76% French @ 3,902
    9 82,23% Czech + 17,77% Vepsa @ 3,948
    10 70,90% South-Russian + 29,10% N._European @ 4,010
    11 63,09% South-Russian + 36,91% South-German @ 4,011
    12 66,99% German + 33,01% South-Russian @ 4,056
    13 72,07% Mixed_East_Slav + 27,93% N._European @ 4,103
    14 74,80% German + 25,20% East-Belarusian @ 4,110
    15 68,55% German + 31,45% West-Belarusian @ 4,134
    16 64,65% Mixed_East_Slav + 35,35% South-German @ 4,181
    17 74,02% Mixed_East_Slav + 25,98% Welsh @ 4,213
    18 76,76% Czech + 23,24% South-Russian @ 4,221
    19 88,09% Slovak + 11,91% Komi @ 4,228
    20 78,71% Czech + 21,29% Center-Russian @ 4,234
    21 79,49% Ukranians + 20,51% Scottish_Argyll @ 4,235
    22 74,41% Mixed_East_Slav + 25,59% French @ 4,237
    23 75,98% Ukranians + 24,02% N._European @ 4,242
    24 53,32% Center-Russian + 46,68% Austrian @ 4,257
    25 62,30% Slovenian + 37,70% Russian @ 4,267
    26 60,35% Mixed_East_Slav + 39,65% Mixed_European @ 4,268
    27 77,54% Ukranians + 22,46% Welsh @ 4,295
    28 65,04% German + 34,96% Ukrainian @ 4,311
    29 69,73% German + 30,27% Center-Russian @ 4,322
    30 77,93% Slovak + 22,07% Russian @ 4,337
    31 65,04% Ukranians + 34,96% Mixed_European @ 4,338
    32 56,05% South-Russian + 43,95% Austrian @ 4,340
    33 73,63% Mixed_East_Slav + 26,37% CEU @ 4,341
    34 71,29% Center-Russian + 28,71% French @ 4,342
    35 77,54% Ukranians + 22,46% CEU @ 4,356
    36 60,74% Center-Russian + 39,26% South-German @ 4,374
    37 83,40% Czech + 16,60% Karelian @ 4,385
    38 69,34% Ukranians + 30,66% South-German @ 4,392
    39 76,37% Czech + 23,63% Mixed_East_Slav @ 4,398
    40 63,09% German + 36,91% Polish @ 4,399

    Least-squares method.

    Using 1 populations approximation
    1 100% Slovak @ 5,946
    2 100% Czech @ 6,297
    3 100% German @ 8,603
    4 100% Croatian @ 8,681
    5 100% Slovenian @ 9,695
    6 100% Mixed_CEU @ 11,330
    7 100% Sorbs @ 11,635
    8 100% Hungarians @ 12,136
    9 100% Croat @ 12,519
    10 100% Ukranians @ 12,549
    New populations: 87

    Using 2 populations approximation
    1 50% German + 50% Ukranians @ 4,391
    2 50% Austrian + 50% Center-Russian @ 4,437
    3 50% Mordovian + 50% Slovenian @ 4,534
    4 50% Hungarians + 50% Mordovian @ 4,753
    5 50% Austrian + 50% South-Russian @ 4,818
    6 50% Austrian + 50% West-Belarusian @ 4,960
    7 50% Russian + 50% Slovenian @ 5,114
    8 50% German + 50% Sorbs @ 5,125
    9 50% German + 50% Polish @ 5,134
    10 50% German + 50% Mixed_East_Slav @ 5,136

    Using 3 populations approximation
    1 33% Czech + 33% Czech + 33% Mordovian @ 2,883
    2 33% Czech + 33% Mordovian + 33% Slovenian @ 3,044
    3 33% Czech + 33% Czech + 33% Russian @ 3,140
    4 33% Mordovian + 33% South-German + 33% West-Belarusian @ 3,488
    5 33% Austrian + 33% Mordovian + 33% Sorbs @ 3,500
    6 33% Czech + 33% Russian + 33% Slovenian @ 3,519
    7 33% Czech + 33% Hungarians + 33% Mordovian @ 3,548
    8 33% German + 33% Mordovian + 33% Slovenian @ 3,555
    9 33% Mixed_East_Slav + 33% Mordovian + 33% South-German @ 3,570
    10 33% Czech + 33% German + 33% Mordovian @ 3,574

    Using 4 populations approximation
    1 25% Czech + 25% Czech + 25% Czech + 25% Mordovian @ 2,744
    2 25% Latvian + 25% Mordovian + 25% Spanish_Castilla_La_Mancha + 25% Ukrainian @ 2,771
    3 25% Latvian + 25% Mordovian + 25% South-Russian + 25% Spanish_Castilla_La_Mancha @ 2,957
    4 25% Czech + 25% Czech + 25% Czech + 25% Russian @ 2,959
    5 25% Center-Russian + 25% Kuban_cossack + 25% Mordovian + 25% Spanish_Castilla_La_Mancha @ 2,988
    6 25% Lithuanian + 25% Mordovian + 25% Spanish_Castilla_La_Mancha + 25% Ukrainian @ 3,014
    7 25% Lithuanians + 25% North_German + 25% Romanians + 25% Russian @ 3,029
    8 25% Bosnian + 25% Mordovian + 25% North_German + 25% West-Belarusian @ 3,034
    9 25% Czech + 25% Czech + 25% Mordovian + 25% Slovak @ 3,056
    10 25% Lithuanians + 25% Mordovian + 25% North_German + 25% Romanians @ 3,091

  4. The Following User Says Thank You to Mykhailo For This Useful Post:

     Magnetic (05-01-2019)

  5. #3
    Gold Class Member
    Posts
    4,612
    Sex
    Location
    Calne,England
    Ethnicity
    British and Irish
    Nationality
    Great Britain
    Y-DNA (P)
    E-Y45878
    mtDNA (M)
    H67

    United Kingdom Scotland England Ireland
    Component %
    North_West_European 37.38%
    East_European 26.82%
    Mediterranean 7.25%
    Caucasian 6.97%
    Volga-Uralic 5.37%
    Sami-Finnic 3.75%
    South_Central_Asian 3.52%
    Roma 2.44%
    Afroasiatic 2.02%
    West_Siberian 1.11%
    Amerindian 0.99%
    East_African 0.93%
    South_Indian 0.78%
    Archaic_African 0.39%
    Arctic 0.19%
    Melano-Austronesian 0.06%
    South_East_Asian 0.02%

    Finished reading population data. 468 populations found.
    18 components mode.

    --------------------------------


    Mixed Mode:
    Elapsed Time: 28373 ms
    1 80.27% Welsh + 19.73% Russian @ 2.587
    2 81.45% Welsh + 18.55% North-Russian @ 2.665
    3 62.30% Scottish_Argyll + 37.70% Hungarians @ 2.840
    4 65.04% Scottish_Argyll + 34.96% Slovenian @ 2.868
    5 68.16% Scottish_Argyll + 31.84% Croat @ 3.077
    6 68.55% Scottish_Argyll + 31.45% Croat_BH @ 3.117
    7 77.15% Cornish + 22.85% Russian @ 3.172
    8 50.20% Austrian + 49.80% Scottish_Argyll @ 3.201
    9 50.20% Scottish_Argyll + 49.80% Austrian @ 3.201
    10 68.16% Scottish_Argyll + 31.84% Bosnian @ 3.255
    11 65.82% Scottish_Argyll + 34.18% Czech @ 3.281
    12 81.05% Welsh + 18.95% Mordovian @ 3.286
    13 81.45% CEU + 18.55% Russian @ 3.318
    14 59.57% Mixed_European + 40.43% Scottish_Argyll @ 3.322
    15 81.05% Welsh + 18.95% Mordovians @ 3.346
    16 67.38% Orcadian + 32.62% Croat @ 3.395
    17 82.23% Welsh + 17.77% Vepsa @ 3.395
    18 68.95% Scottish_Argyll + 31.05% Serb_BH @ 3.441
    19 78.32% Cornish + 21.68% North-Russian @ 3.444
    20 67.38% Scottish_Argyll + 32.62% Croatian @ 3.456
    21 68.55% Scottish_Argyll + 31.45% Slovak @ 3.471
    22 70.12% Welsh + 29.88% German @ 3.476
    23 82.62% CEU + 17.38% North-Russian @ 3.484
    24 66.60% South-German + 33.40% Scottish_Argyll @ 3.484
    25 67.77% Orcadian + 32.23% Croat_BH @ 3.533
    26 71.29% Orcadian + 28.71% Russian_South @ 3.620
    27 71.29% CEU + 28.71% German @ 3.651
    28 67.38% Orcadian + 32.62% Bosnian @ 3.685
    29 65.43% Cornish + 34.57% German @ 3.686
    30 78.71% Welsh + 21.29% Mishar @ 3.703
    31 84.18% Belgian + 15.82% Komi @ 3.708
    32 79.49% CEU + 20.51% Kryashen @ 3.751
    33 61.91% Orcadian + 38.09% Hungarians @ 3.754
    34 77.54% Cornish + 22.46% Mordovians @ 3.773
    35 82.23% CEU + 17.77% Mordovians @ 3.780
    36 77.54% Cornish + 22.46% Mordovian @ 3.783
    37 82.23% CEU + 17.77% Mordovian @ 3.827
    38 68.16% Orcadian + 31.84% Serb_BH @ 3.833
    39 53.71% N._European + 46.29% North_German @ 3.905
    40 79.10% Welsh + 20.90% Kryashen @ 3.917

    Least-squares method.

    Using 1 populations approximation
    1 100% South-German @ 7.986
    2 100% N._European @ 8.110
    3 100% Belgian @ 8.696
    4 100% North_German @ 9.176
    5 100% Mixed_German @ 9.861
    6 100% Swede @ 10.055
    7 100% CEU @ 10.173
    8 100% Mixed_European @ 10.262
    9 100% Welsh @ 10.626
    10 100% Swedish @ 11.444
    New populations: 100

    Using 2 populations approximation
    1 50% Austrian + 50% Scottish_Argyll @ 3.201
    2 50% N._European + 50% North_German @ 3.950
    3 50% Austrian + 50% Orcadian @ 4.019
    4 50% Mixed_European + 50% Scottish_Argyll @ 4.065
    5 50% CEU + 50% Mixed_European @ 4.149
    6 50% Mixed_European + 50% Welsh @ 4.177
    7 50% Mixed_European + 50% N._European @ 4.182
    8 50% N._European + 50% Swede @ 4.376
    9 50% CEU + 50% South-German @ 4.550
    10 50% Cornish + 50% Mixed_European @ 4.560

    Using 3 populations approximation
    1 33% German + 33% N._European + 33% Scottish_Argyll @ 2.434
    2 33% French + 33% German + 33% Scottish_Argyll @ 2.632
    3 33% German + 33% N._European + 33% Orcadian @ 2.737
    4 33% Croat + 33% Orcadian + 33% Scottish_Argyll @ 2.740
    5 33% Belgian + 33% German + 33% Scottish_Argyll @ 2.800
    6 33% French + 33% Mixed_CEU + 33% Scottish_Argyll @ 2.816
    7 33% French + 33% German + 33% Orcadian @ 2.828
    8 33% Mixed_European + 33% Scottish_Argyll + 33% South-German @ 2.829
    9 33% German + 33% Scottish_Argyll + 33% Welsh @ 2.851
    10 33% Croat_BH + 33% Orcadian + 33% Scottish_Argyll @ 2.899

    Using 4 populations approximation
    1 25% British + 25% Occitan + 25% Orcadian + 25% Russian @ 1.936
    2 25% British + 25% French + 25% Russian + 25% Welsh @ 1.965
    3 25% British + 25% Cornish + 25% French + 25% Russian @ 1.990
    4 25% French + 25% Norwegian + 25% Russian + 25% Scottish_Argyll @ 2.019
    5 25% Cornish + 25% French + 25% Orcadian + 25% Russian @ 2.098
    6 25% British + 25% British + 25% North-Russian + 25% Spanish_Extremadura @ 2.155
    7 25% British + 25% Orcadian + 25% Russian + 25% Spanish_Extremadura @ 2.158
    8 25% British + 25% British + 25% Occitan + 25% Russian @ 2.162
    9 25% Norwegian + 25% Occitan + 25% Russian + 25% Scottish_Argyll @ 2.227
    10 25% French + 25% Mordovians + 25% Norwegian + 25% Scottish_Argyll @ 2.239



    Father



    Component %
    North_West_European 37.69%
    East_European 26.84%
    Mediterranean 9.06%
    Caucasian 8.65%
    Volga-Uralic 3.87%
    South_Central_Asian 3%
    Sami-Finnic 2.87%
    Afroasiatic 2.82%
    West_Siberian 1.9%
    South_Indian 1.19%
    Roma 1.17%
    Arctic 0.38%
    Melano-Austronesian 0.21%
    East_African 0.15%
    East_Siberian 0.12%
    South_East_Asian 0.06%
    Amerindian 0.01%



    Mixed Mode:
    Elapsed Time: 36341 ms
    1 70.90% South-German + 29.10% Scottish_Argyll @ 1.826
    2 78.32% CEU + 21.68% Russian_South @ 2.126
    3 52.93% Austrian + 47.07% Scottish_Argyll @ 2.299
    4 66.60% Orcadian + 33.40% Serb_Serbia @ 2.301
    5 69.73% Orcadian + 30.27% Russian_South @ 2.351
    6 72.07% South-German + 27.93% Orcadian @ 2.434
    7 50.20% Scottish_Argyll + 49.80% Austrian @ 2.453
    8 75.98% CEU + 24.02% Serb_BH @ 2.464
    9 75.98% CEU + 24.02% Croat_BH @ 2.486
    10 61.91% South-German + 38.09% CEU @ 2.497
    11 75.20% CEU + 24.80% Bosnian @ 2.506
    12 75.59% CEU + 24.41% Croat @ 2.513
    13 76.76% South-German + 23.24% British @ 2.532
    14 75.98% CEU + 24.02% Serb_Serbia @ 2.595
    15 66.60% Orcadian + 33.40% Serb_BH @ 2.630
    16 58.01% CEU + 41.99% Austrian @ 2.635
    17 66.60% Orcadian + 33.40% Croat_BH @ 2.696
    18 68.16% South-German + 31.84% Cornish @ 2.750
    19 70.51% Cornish + 29.49% Bosnian @ 2.769
    20 65.82% Orcadian + 34.18% Bosnian @ 2.790
    21 66.21% Orcadian + 33.79% Croat @ 2.800
    22 68.55% South-German + 31.45% British_Kent @ 2.821
    23 53.32% Austrian + 46.68% Orcadian @ 2.824
    24 70.90% Cornish + 29.10% Croat_BH @ 2.835
    25 71.29% Cornish + 28.71% Serb_BH @ 2.838
    26 51.76% Cornish + 48.24% Austrian @ 2.839
    27 70.90% CEU + 29.10% Hungarians @ 2.854
    28 50.20% Austrian + 49.80% Cornish @ 2.885
    29 70.51% Cornish + 29.49% Croat @ 2.888
    30 67.38% Scottish_Argyll + 32.62% Serb_BH @ 2.901
    31 74.02% Cornish + 25.98% Russian_South @ 2.908
    32 65.82% Orcadian + 34.18% Montenegrian @ 2.912
    33 66.99% Scottish_Argyll + 33.01% Croat_BH @ 2.964
    34 63.09% South-German + 36.91% Welsh @ 2.971
    35 50.20% Orcadian + 49.80% Austrian @ 3.005
    36 66.60% Scottish_Argyll + 33.40% Bosnian @ 3.009
    37 75.20% CEU + 24.80% Montenegrian @ 3.015
    38 65.04% Cornish + 34.96% Hungarians @ 3.032
    39 60.74% Scottish_Argyll + 39.26% Hungarians @ 3.041
    40 57.62% Welsh + 42.38% Austrian @ 3.081

    Least-squares method.

    Using 1 populations approximation
    1 100% South-German @ 6.526
    2 100% N._European @ 7.972
    3 100% Belgian @ 8.146
    4 100% North_German @ 9.507
    5 100% Mixed_German @ 9.963
    6 100% CEU @ 10.148
    7 100% Mixed_European @ 10.209
    8 100% Welsh @ 10.331
    9 100% Swede @ 11.087
    10 100% Swedish @ 12.591
    New populations: 93

    Using 2 populations approximation
    1 50% Austrian + 50% Scottish_Argyll @ 2.433
    2 50% Austrian + 50% Cornish @ 2.876
    3 50% Austrian + 50% Orcadian @ 2.987
    4 50% CEU + 50% South-German @ 3.140
    5 50% Austrian + 50% CEU @ 3.237
    6 50% Austrian + 50% British_Kent @ 3.382
    7 50% Belgian + 50% South-German @ 3.517
    8 50% Austrian + 50% Welsh @ 3.569
    9 50% South-German + 50% Welsh @ 3.605
    10 50% Mixed_European + 50% Welsh @ 3.717

    Using 3 populations approximation
    1 33% Scottish_Argyll + 33% South-German + 33% South-German @ 2.043
    2 33% French + 33% German + 33% Orcadian @ 2.100
    3 33% Orcadian + 33% Scottish_Argyll + 33% Serb_BH @ 2.115
    4 33% British_Kent + 33% French + 33% German @ 2.117
    5 33% Bosnian + 33% Cornish + 33% Scottish_Argyll @ 2.184
    6 33% Croat_BH + 33% Orcadian + 33% Scottish_Argyll @ 2.196
    7 33% Hungarians + 33% Scottish_Argyll + 33% Welsh @ 2.229
    8 33% Bosnian + 33% Orcadian + 33% Scottish_Argyll @ 2.290
    9 33% French + 33% German + 33% Scottish_Argyll @ 2.297
    10 33% Orcadian + 33% Orcadian + 33% Serb_Serbia @ 2.301

    Using 4 populations approximation
    1 25% Belgian + 25% CEU + 25% Scottish_Argyll + 25% Serb_BH @ 1.837
    2 25% CEU + 25% Mixed_German + 25% Scottish_Argyll + 25% Serb_Serbia @ 1.838
    3 25% Belgian + 25% CEU + 25% Croat_BH + 25% Scottish_Argyll @ 1.855
    4 25% Belgian + 25% Bosnian + 25% CEU + 25% Scottish_Argyll @ 1.874
    5 25% Austrian + 25% French + 25% Mixed_European + 25% Scottish_Argyll @ 1.879
    6 25% British + 25% French + 25% German + 25% South-German @ 1.906
    7 25% Croatian + 25% French + 25% Mixed_German + 25% Scottish_Argyll @ 1.970
    8 25% Austrian + 25% Belgian + 25% Scottish_Argyll + 25% South-German @ 1.993
    9 25% Belgian + 25% Scottish_Argyll + 25% Serb_BH + 25% Welsh @ 2.007
    10 25% CEU + 25% Scottish_Argyll + 25% Serb_BH + 25% Welsh @ 2.019
    Please support Mental health research and world community grid

    Hidden Content
    Hidden Content
    Hidden Content
    Hidden Content

  6. The Following 3 Users Say Thank You to firemonkey For This Useful Post:

     Hurricane (05-01-2019),  Mykhailo (05-01-2019),  Nqp15hhu (11-25-2020)

  7. #4
    Registered Users
    Posts
    870
    Sex
    Location
    yavrum doitschland
    Ethnicity
    Kurdish (from Turkey)
    Nationality
    Pokerland
    Y-DNA (P)
    E-L29
    mtDNA (M)
    H

    Kurdistan Turkey Kurdistan Kingdom Germany Bundeswappen




    Mixed Mode:
    Elapsed Time: 27863 ms
    1 66,60% Kurds + 33,40% Turks @ 2,685
    2 79,10% Kurds + 20,90% Azov_Greek @ 3,106
    3 81,84% Kurds + 18,16% Crimean_Tatar @ 3,166
    4 89,65% Azeri + 10,35% Moroccan_Jews @ 3,291
    5 89,26% Azeri + 10,74% Sicilian @ 3,329
    6 89,65% Azeri + 10,35% Morocco_Jew @ 3,336
    7 88,87% Azeri + 11,13% Sephardic_Jews @ 3,342
    8 74,80% Jew_Tat + 25,20% Tajiks @ 3,359
    9 76,37% Jew_Tat + 23,63% Tadjik @ 3,410
    10 73,63% Kurd + 26,37% Greek-Islands @ 3,466
    11 90,43% Azeri + 9,57% Italian_Abruzzo @ 3,494
    12 90,43% Azeri + 9,57% Italian_Jew @ 3,500
    13 90,04% Azeri + 9,96% Tunisian_Jew @ 3,503
    14 87,30% Azeri + 12,70% Cypriots @ 3,513
    15 90,82% Azeri + 9,18% Libyan_Jew @ 3,522
    16 95,12% Azeri + 4,88% Sardinian @ 3,582
    17 88,09% Azeri + 11,91% Greek-Islands @ 3,589
    18 57,62% Kurd + 42,38% Turks @ 3,592
    19 93,95% Azeri + 6,05% Algerian @ 3,635
    20 87,30% Azeri + 12,70% Syrian_Jew @ 3,640
    21 93,95% Azeri + 6,05% Mozabite @ 3,649
    22 93,55% Azeri + 6,45% Corsican @ 3,661
    23 92,38% Azeri + 7,62% Toscani @ 3,675
    24 77,54% Azeri + 22,46% Kurd_Jew @ 3,679
    25 57,23% Iranians + 42,77% Turks @ 3,709
    26 92,77% Azeri + 7,23% Italian_Piedmont @ 3,723
    27 88,48% Azeri + 11,52% Druze @ 3,734
    28 71,68% Kurd + 28,32% Azov_Greek @ 3,745
    29 94,34% Azeri + 5,66% TUNISIA @ 3,747
    30 91,60% Azeri + 8,40% Samaritians @ 3,753
    31 77,15% Azeri + 22,85% Uzbekistani_Jews @ 3,755
    32 93,95% Azeri + 6,05% North_Italian @ 3,756
    33 85,74% Azeri + 14,26% Syrians @ 3,761
    34 89,26% Azeri + 10,74% Cretan @ 3,763
    35 94,34% Azeri + 5,66% Moroccans @ 3,767
    36 94,34% Azeri + 5,66% Morocco_S @ 3,775
    37 94,73% Azeri + 5,27% Spanish_Castilla_La_Mancha @ 3,779
    38 95,51% Azeri + 4,49% French_South @ 3,787
    39 90,43% Azeri + 9,57% Palestinian @ 3,790
    40 90,43% Azeri + 9,57% Lebanese @ 3,795

    Least-squares method.

    Using 1 populations approximation
    1 100% Azeri @ 4,615
    2 100% Kurds @ 5,994
    3 100% Kurd @ 8,476
    4 100% Iranians @ 8,604
    5 100% Uzbekistan_Jew @ 9,095
    6 100% Jew_Tat @ 9,383
    7 100% Uzbekistani_Jews @ 9,875
    8 100% Kurd_Jew @ 10,298
    9 100% Turks @ 11,054
    10 100% Iran_Jew @ 11,966
    New populations: 110

    Using 2 populations approximation
    1 50% Kurds + 50% Turks @ 3,795
    2 50% Kurd + 50% Turks @ 3,850
    3 50% Iranians + 50% Turks @ 3,938
    4 50% Azeri + 50% Kurds @ 4,107
    5 50% Azeri + 50% Azeri @ 4,615
    6 50% Azeri + 50% Jew_Tat @ 4,847
    7 50% Azeri + 50% Uzbekistan_Jew @ 4,908
    8 50% Azeri + 50% Uzbekistani_Jews @ 4,950
    9 50% Azeri + 50% Kurd_Jew @ 5,021
    10 50% Turks + 50% Uzbekistan_Jew @ 5,254

    Using 3 populations approximation
    1 33% Iranians + 33% Kurds + 33% Turks @ 2,501
    2 33% Kurds + 33% Kurds + 33% Turks @ 2,685
    3 33% Kurd + 33% Kurds + 33% Turks @ 3,075
    4 33% Kurds + 33% Turks + 33% Uzbekistan_Jew @ 3,146
    5 33% Iranians + 33% Kurd + 33% Turks @ 3,332
    6 33% Kurd + 33% Kurd_Jew + 33% Turks @ 3,391
    7 33% Azeri + 33% Kurds + 33% Turks @ 3,398
    8 33% Azeri_Dagestan + 33% Druze + 33% Uzbekistan_Jew @ 3,478
    9 33% Azeri_Dagestan + 33% Druze + 33% Iranians @ 3,504
    10 33% Kurd + 33% Turks + 33% Uzbekistan_Jew @ 3,560

    Using 4 populations approximation
    1 25% Azeri + 25% Kurds + 25% Kurds + 25% Turks @ 2,755
    2 25% Armenian_Yerevan + 25% Druze + 25% Tajiks + 25% Uzbekistan_Jew @ 2,760
    3 25% Iranians + 25% Kurds + 25% Kurds + 25% Turks @ 2,766
    4 25% Azeri + 25% Iranians + 25% Kurds + 25% Turks @ 2,771
    5 25% Azeri + 25% Kurds + 25% Turks + 25% Uzbekistan_Jew @ 2,826
    6 25% Azov_Greek + 25% Iranians + 25% Kurds + 25% Kurds @ 2,834
    7 25% Armenian_Yerevan + 25% Druze + 25% Tadjik + 25% Uzbekistan_Jew @ 2,912
    8 25% Azeri + 25% Greek-Islands + 25% Kurd + 25% Kurd @ 2,919
    9 25% Azeri + 25% Azeri_Dagestan + 25% Druze + 25% Uzbekistan_Jew @ 2,931
    10 25% Azeri + 25% Kurd_Jew + 25% Kurds + 25% Turks @ 2,950
    50% Adygei + 50% Syrian @ 6,762
    50% Syrian + 50% Kumyk @ 8,297
    50% Samaritians + 50% Lezgin @ 7,032
    50% KurdishJewish + 50% Cirkassian @ 4,596
    50% Georgian_Abkhazia_170 + 50% Assyrian_2_30 @ 4,927
    50% Lebanese_Druze + 50% Adygei @ 7,321


    Kurdish people gallery/thread -

    Hidden Content

    Hidden Content

  8. The Following 5 Users Say Thank You to Magnetic For This Useful Post:

     Hurricane (05-01-2019),  kush (05-01-2019),  Mykhailo (05-01-2019),  passenger (06-28-2019),  talombo (05-01-2019)

  9. #5
    Registered Users
    Posts
    870
    Sex
    Location
    yavrum doitschland
    Ethnicity
    Kurdish (from Turkey)
    Nationality
    Pokerland
    Y-DNA (P)
    E-L29
    mtDNA (M)
    H

    Kurdistan Turkey Kurdistan Kingdom Germany Bundeswappen
    in case you dont know .....you can adjust the oracle number . go to "configuarion (expert mode) " and then you can choose how far you want it to go

    here my oracle with 50 instead of 10

    
    
    Oracle Calculator by www.dnagenics.com
    v1 Beta 30/03/2019

    Finished reading population data. 468 populations found.
    18 components mode.

    --------------------------------


    Mixed Mode:
    Elapsed Time: 23666 ms
    1 66,60% Kurds + 33,40% Turks @ 2,685
    2 79,10% Kurds + 20,90% Azov_Greek @ 3,106
    3 81,84% Kurds + 18,16% Crimean_Tatar @ 3,166
    4 89,65% Azeri + 10,35% Moroccan_Jews @ 3,291
    5 89,26% Azeri + 10,74% Sicilian @ 3,329
    6 89,65% Azeri + 10,35% Morocco_Jew @ 3,336
    7 88,87% Azeri + 11,13% Sephardic_Jews @ 3,342
    8 74,80% Jew_Tat + 25,20% Tajiks @ 3,359
    9 76,37% Jew_Tat + 23,63% Tadjik @ 3,410
    10 73,63% Kurd + 26,37% Greek-Islands @ 3,466
    11 90,43% Azeri + 9,57% Italian_Abruzzo @ 3,494
    12 90,43% Azeri + 9,57% Italian_Jew @ 3,500
    13 90,04% Azeri + 9,96% Tunisian_Jew @ 3,503
    14 87,30% Azeri + 12,70% Cypriots @ 3,513
    15 90,82% Azeri + 9,18% Libyan_Jew @ 3,522
    16 95,12% Azeri + 4,88% Sardinian @ 3,582
    17 88,09% Azeri + 11,91% Greek-Islands @ 3,589
    18 57,62% Kurd + 42,38% Turks @ 3,592
    19 93,95% Azeri + 6,05% Algerian @ 3,635
    20 87,30% Azeri + 12,70% Syrian_Jew @ 3,640
    21 93,95% Azeri + 6,05% Mozabite @ 3,649
    22 93,55% Azeri + 6,45% Corsican @ 3,661
    23 92,38% Azeri + 7,62% Toscani @ 3,675
    24 77,54% Azeri + 22,46% Kurd_Jew @ 3,679
    25 57,23% Iranians + 42,77% Turks @ 3,709
    26 92,77% Azeri + 7,23% Italian_Piedmont @ 3,723
    27 88,48% Azeri + 11,52% Druze @ 3,734
    28 71,68% Kurd + 28,32% Azov_Greek @ 3,745
    29 94,34% Azeri + 5,66% TUNISIA @ 3,747
    30 91,60% Azeri + 8,40% Samaritians @ 3,753
    31 77,15% Azeri + 22,85% Uzbekistani_Jews @ 3,755
    32 93,95% Azeri + 6,05% North_Italian @ 3,756
    33 85,74% Azeri + 14,26% Syrians @ 3,761
    34 89,26% Azeri + 10,74% Cretan @ 3,763
    35 94,34% Azeri + 5,66% Moroccans @ 3,767
    36 94,34% Azeri + 5,66% Morocco_S @ 3,775
    37 94,73% Azeri + 5,27% Spanish_Castilla_La_Mancha @ 3,779
    38 95,51% Azeri + 4,49% French_South @ 3,787
    39 90,43% Azeri + 9,57% Palestinian @ 3,790
    40 90,43% Azeri + 9,57% Lebanese @ 3,795
    41 94,73% Azeri + 5,27% Spanish_Extremadura @ 3,806
    42 76,76% Azeri + 23,24% Jew_Tat @ 3,816
    43 50,20% Turks + 49,80% Kurds @ 3,817
    44 91,60% Azeri + 8,40% Ashkenazy_Jews @ 3,820
    45 95,12% Azeri + 4,88% Spanish_Castilla_y_Leon @ 3,821
    46 94,73% Azeri + 5,27% Portugese @ 3,822
    47 91,21% Azeri + 8,79% Romanian_Jews @ 3,824
    48 94,34% Azeri + 5,66% Saharawi @ 3,826
    49 95,12% Azeri + 4,88% Spaniards @ 3,828
    50 95,12% Azeri + 4,88% Spanish_Valencia @ 3,829
    51 89,26% Azeri + 10,74% Jordanians @ 3,841
    52 95,90% Azeri + 4,10% Spain_BASC @ 3,851
    53 91,60% Azeri + 8,40% Central-Greek @ 3,861
    54 50,20% Turks + 49,80% Kurd @ 3,863
    55 84,96% Azeri + 15,04% Iraqi_Jews @ 3,878
    56 93,16% Azeri + 6,84% French_Jew @ 3,906
    57 91,60% Azeri + 8,40% North_Greek @ 3,910
    58 95,90% Azeri + 4,10% Spanish_Cataluna @ 3,917
    59 94,73% Azeri + 5,27% Occitan @ 3,934
