-
Banned
Post dnagenics.com MDLP K18 Ancient Roots
-
The Following 5 Users Say Thank You to Mykhailo For This Useful Post:
Alain (05-01-2019), AlexRus (05-01-2019), Hurricane (05-01-2019), kush (05-01-2019), Magnetic (05-01-2019)
-
Banned
Mixed Mode:
Elapsed Time: 19682 ms
1 72,07% Czech + 27,93% Mordovian @ 2,674
2 72,46% Czech + 27,54% Russian @ 2,913
3 78,32% Czech + 21,68% North-Russian @ 3,286
4 72,85% Czech + 27,15% Mordovians @ 3,443
5 61,52% Slovenian + 38,48% Mordovian @ 3,628
6 65,43% German + 34,57% Mixed_East_Slav @ 3,817
7 60,74% German + 39,26% Ukranians @ 3,843
8 73,24% South-Russian + 26,76% French @ 3,902
9 82,23% Czech + 17,77% Vepsa @ 3,948
10 70,90% South-Russian + 29,10% N._European @ 4,010
11 63,09% South-Russian + 36,91% South-German @ 4,011
12 66,99% German + 33,01% South-Russian @ 4,056
13 72,07% Mixed_East_Slav + 27,93% N._European @ 4,103
14 74,80% German + 25,20% East-Belarusian @ 4,110
15 68,55% German + 31,45% West-Belarusian @ 4,134
16 64,65% Mixed_East_Slav + 35,35% South-German @ 4,181
17 74,02% Mixed_East_Slav + 25,98% Welsh @ 4,213
18 76,76% Czech + 23,24% South-Russian @ 4,221
19 88,09% Slovak + 11,91% Komi @ 4,228
20 78,71% Czech + 21,29% Center-Russian @ 4,234
21 79,49% Ukranians + 20,51% Scottish_Argyll @ 4,235
22 74,41% Mixed_East_Slav + 25,59% French @ 4,237
23 75,98% Ukranians + 24,02% N._European @ 4,242
24 53,32% Center-Russian + 46,68% Austrian @ 4,257
25 62,30% Slovenian + 37,70% Russian @ 4,267
26 60,35% Mixed_East_Slav + 39,65% Mixed_European @ 4,268
27 77,54% Ukranians + 22,46% Welsh @ 4,295
28 65,04% German + 34,96% Ukrainian @ 4,311
29 69,73% German + 30,27% Center-Russian @ 4,322
30 77,93% Slovak + 22,07% Russian @ 4,337
31 65,04% Ukranians + 34,96% Mixed_European @ 4,338
32 56,05% South-Russian + 43,95% Austrian @ 4,340
33 73,63% Mixed_East_Slav + 26,37% CEU @ 4,341
34 71,29% Center-Russian + 28,71% French @ 4,342
35 77,54% Ukranians + 22,46% CEU @ 4,356
36 60,74% Center-Russian + 39,26% South-German @ 4,374
37 83,40% Czech + 16,60% Karelian @ 4,385
38 69,34% Ukranians + 30,66% South-German @ 4,392
39 76,37% Czech + 23,63% Mixed_East_Slav @ 4,398
40 63,09% German + 36,91% Polish @ 4,399
Least-squares method.
Using 1 populations approximation
1 100% Slovak @ 5,946
2 100% Czech @ 6,297
3 100% German @ 8,603
4 100% Croatian @ 8,681
5 100% Slovenian @ 9,695
6 100% Mixed_CEU @ 11,330
7 100% Sorbs @ 11,635
8 100% Hungarians @ 12,136
9 100% Croat @ 12,519
10 100% Ukranians @ 12,549
New populations: 87
Using 2 populations approximation
1 50% German + 50% Ukranians @ 4,391
2 50% Austrian + 50% Center-Russian @ 4,437
3 50% Mordovian + 50% Slovenian @ 4,534
4 50% Hungarians + 50% Mordovian @ 4,753
5 50% Austrian + 50% South-Russian @ 4,818
6 50% Austrian + 50% West-Belarusian @ 4,960
7 50% Russian + 50% Slovenian @ 5,114
8 50% German + 50% Sorbs @ 5,125
9 50% German + 50% Polish @ 5,134
10 50% German + 50% Mixed_East_Slav @ 5,136
Using 3 populations approximation
1 33% Czech + 33% Czech + 33% Mordovian @ 2,883
2 33% Czech + 33% Mordovian + 33% Slovenian @ 3,044
3 33% Czech + 33% Czech + 33% Russian @ 3,140
4 33% Mordovian + 33% South-German + 33% West-Belarusian @ 3,488
5 33% Austrian + 33% Mordovian + 33% Sorbs @ 3,500
6 33% Czech + 33% Russian + 33% Slovenian @ 3,519
7 33% Czech + 33% Hungarians + 33% Mordovian @ 3,548
8 33% German + 33% Mordovian + 33% Slovenian @ 3,555
9 33% Mixed_East_Slav + 33% Mordovian + 33% South-German @ 3,570
10 33% Czech + 33% German + 33% Mordovian @ 3,574
Using 4 populations approximation
1 25% Czech + 25% Czech + 25% Czech + 25% Mordovian @ 2,744
2 25% Latvian + 25% Mordovian + 25% Spanish_Castilla_La_Mancha + 25% Ukrainian @ 2,771
3 25% Latvian + 25% Mordovian + 25% South-Russian + 25% Spanish_Castilla_La_Mancha @ 2,957
4 25% Czech + 25% Czech + 25% Czech + 25% Russian @ 2,959
5 25% Center-Russian + 25% Kuban_cossack + 25% Mordovian + 25% Spanish_Castilla_La_Mancha @ 2,988
6 25% Lithuanian + 25% Mordovian + 25% Spanish_Castilla_La_Mancha + 25% Ukrainian @ 3,014
7 25% Lithuanians + 25% North_German + 25% Romanians + 25% Russian @ 3,029
8 25% Bosnian + 25% Mordovian + 25% North_German + 25% West-Belarusian @ 3,034
9 25% Czech + 25% Czech + 25% Mordovian + 25% Slovak @ 3,056
10 25% Lithuanians + 25% Mordovian + 25% North_German + 25% Romanians @ 3,091
-
The Following User Says Thank You to Mykhailo For This Useful Post:
-
Gold Class Member