-
Banned
Ancien Sardinian Nuragh sample
While waiting for the other results of the other samples, here are the first results taken from a first sample (bam file converted to csv)
Source: https://www.ebi.ac.uk/ena/data/view/PRJEB35094
Recent ancient DNA studies of western Eurasia have revealed a dynamic history of admixture,with evidence for major migrations during the Neolithic and Bronze Age. The population ofthe Mediterranean island of Sardinia has been notable in these studies in that Neolithic indi-viduals from mainland Europe cluster more closely with Sardinian individuals than with allother present-day Europeans. The current model to explain relative Sardinian differentiationis that the island received an initial influx of Neolithic ancestry and then remained relativelyisolated from expansions in the later Neolithic and Bronze Age that took place in continentalEurope. To test this model, we generated genome-wide capture data (approximately 1.2 millionvariants) for 70 ancient Sardinian individuals spanning the Middle Neolithic through the Me-dieval period, including individuals from Sardinia’s Nuragic culture, which is known for theconstruction of numerous large stone towers throughout the island. We analyze these new sam-ples in the context of previously generated genome-wide ancient DNA data from 961 ancientindividuals across western Eurasia and North Africa as well as whole-genome sequence datafrom approximately 1,500 modern individuals from Sardinia. The oldest ancient Sardinian in-dividuals in our study show a strong affinity to western Mediterranean Neolithic populationsand we infer a high degree of genetic continuity on the island to the Nuragic period (secondmillennium BCE). In particular, during the Bronze Age in Sardinia, we do not find significantlevels of the “Steppe” ancestry that was spreading in many other parts of Europe at that time.Only later, between the Nuragic period and the present, do we observe subsequent geneticinflux. We detect novel signals of admixture between 1,000 BCE and the present-day, from an-cestry sources in the eastern and northern Mediterranean, as well as North Africa in a subsetof post-Nuragic individuals. Within Sardinia, we confirm that populations from the more ge-ographically isolated mountainous provinces have experienced elevated levels of genetic driftand that northern and southwestern regions of the island received more gene flow from outsideSardinia. Overall, our genetic analysis sheds new light on the genetic history of Sardinia, re-vealing how relationships to mainland populations shifted over time. Together, these findingsoffer a refined demographic model for future medical genetic studies in Sardinia.
Results:
0.00% East_European
29.04% West_European
57.27% Mediterranean
0.00% Neo_African
13.67% West_Asian
0.00% South_Asian
0.00% Northeast_Asian
0.00% Southeast_Asian
0.00% East_African
0.02% Southwest_Asian
0.00% Northwest_African
0.00% Palaeo_African
0.00% Amerindian
0.00% Arabian
0.00% Armenian
0.00% Basque
0.00% Central_African
0.02% Central_Euro
0.00% East_African
0.00% East_Asian
0.00% East_Balkan
0.00% East_Central_Asian
0.00% East_Central_Euro
0.01% East_Med
0.00% Eastern_Euro
0.00% Fennoscandian
6.23% French
39.99% Iberian
0.00% Indo-Chinese
24.83% Italian
0.00% Malayan
0.00% Near_Eastern
0.00% North_African
2.33% North_Atlantic
0.00% North_Caucasian
0.00% North_Sea
0.00% Northeast_African
0.00% Oceanian
0.00% Omotic
0.00% Pygmy
0.00% Siberian
0.00% South_Asian
0.00% South_Central_Asian
0.00% South_Chinese
0.00% Volga-Ural
0.00% West_African
0.00% West_Caucasian
26.58% West_Med
0.00% Siberian
0.00% Amerindian
0.00% West_African
0.00% Palaeo_African
3.19% Southwest_Asian
0.00% East_Asian
57.12% Mediterranean
0.00% Australasian
0.00% Arctic
11.18% West_Asian
28.52% North_European
0.00% South_Asian
0.00% East_African
K13
West_Med 50,34%
North_Atlantic 29,87%
East_Med 11,47%
West_Asian 8,30%
Baltic 0,01%
Mixed Mode:
1 71,48% Sardinian + 28,52% French_Basque @ 10,512
2 73,83% Sardinian + 26,17% Southwest_French @ 12,455
3 73,05% Sardinian + 26,95% Spanish_Aragon @ 12,526
4 73,83% Sardinian + 26,17% Spanish_Cantabria @ 12,568
5 83,98% Sardinian + 16,02% Southwest_English @ 12,598
6 85,55% Sardinian + 14,45% Irish @ 12,605
7 85,55% Sardinian + 14,45% West_Scottish @ 12,629
8 73,83% Sardinian + 26,17% Spanish_Castilla_La_Mancha @ 12,710
9 72,27% Sardinian + 27,73% Spanish_Andalucia @ 12,754
10 85,55% Sardinian + 14,45% Orcadian @ 12,843
Least-squares method.
Using 1 populations approximation
1 100% Sardinian @ 15,287
2 100% Spanish_Andalucia @ 25,253
3 100% Spanish_Castilla_La_Mancha @ 27,066
4 100% Spanish_Aragon @ 27,220
5 100% Spanish_Extremadura @ 27,711
6 100% Spanish_Cantabria @ 27,750
7 100% Southwest_French @ 28,113
8 100% Spanish_Valencia @ 28,168
9 100% North_Italian @ 28,733
10 100% Spanish_Murcia @ 28,958
Using 2 populations approximation
1 50% Sardinian + 50% French_Basque @ 13,511
2 50% Sardinian + 50% Spanish_Andalucia @ 14,399
3 50% Sardinian + 50% Spanish_Aragon @ 14,704
4 50% Sardinian + 50% Spanish_Castilla_La_Mancha @ 14,861
5 50% Sardinian + 50% Southwest_French @ 14,896
6 50% Sardinian + 50% Spanish_Cantabria @ 14,908
7 50% Sardinian + 50% Sardinian @ 15,287
8 50% Sardinian + 50% Spanish_Extremadura @ 15,643
9 50% Sardinian + 50% Spanish_Valencia @ 15,892
10 50% Sardinian + 50% Spanish_Murcia @ 16,187
Using 3 populations approximation
1 33% Sardinian + 33% Sardinian + 33% French_Basque @ 10,693
2 33% Sardinian + 33% Sardinian + 33% Southwest_French @ 12,702
3 33% Sardinian + 33% Sardinian + 33% Spanish_Aragon @ 12,719
4 33% Sardinian + 33% Sardinian + 33% Spanish_Cantabria @ 12,804
5 33% Sardinian + 33% Sardinian + 33% Spanish_Andalucia @ 12,859
6 33% Sardinian + 33% Sardinian + 33% Spanish_Castilla_La_Mancha @ 12,917
7 33% Sardinian + 33% Sardinian + 33% Spanish_Extremadura @ 13,569
8 33% Sardinian + 33% Sardinian + 33% Spanish_Cataluna @ 13,672
9 33% Sardinian + 33% Sardinian + 33% Spanish_Valencia @ 13,721
10 33% Sardinian + 33% Sardinian + 33% Spanish_Castilla_Y_Leon @ 13,810
Using 4 populations approximation
1 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% French_Basque @ 10,593
2 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Southwest_French @ 12,460
3 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Aragon @ 12,536
4 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Cantabria @ 12,573
5 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Castilla_La_Mancha @ 12,716
6 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Andalucia @ 12,783
7 25% Sardinian + 25% Sardinian + 25% Spanish_Andalucia + 25% French_Basque @ 13,102
8 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Cataluna @ 13,149
9 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Extremadura @ 13,235
10 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Castilla_Y_Leon @ 13,300
K15
West_Med 46,17%
Atlantic 29,70%
West_Asian 10,93%
North_Sea 7,98%
East_Med 5,20%
Baltic 0,02%
-
The Following 19 Users Say Thank You to Logistic For This Useful Post:
alexfritz (12-18-2019), Brent.B (12-16-2021), Defski (12-27-2019), Erikl86 (12-18-2019), Hawk (12-18-2019), J.delajara (12-19-2019), JonikW (12-18-2019), Megalophias (12-18-2019), MethCat (10-19-2021), Milkyway (12-18-2019), Nino90 (12-18-2019), Onur Dincer (12-23-2019), parasar (12-18-2019), Pedro Ruben (12-14-2021), Piquerobi (12-18-2019), sardinian (12-20-2019), Shadogowah (12-19-2019), spruithean (12-19-2019), xerxez (12-16-2021)
-
Banned
Second sample:
Haplogroup HV0a / Other Possible Haplogroup HV0
0.00% East_European
35.80% West_European
60.14% Mediterranean
0.55% Neo_African
0.00% West_Asian
0.00% South_Asian
0.00% Northeast_Asian
0.00% Southeast_Asian
0.00% East_African
3.52% Southwest_Asian
0.00% Northwest_African
0.00% Palaeo_African
0.00% Amerindian
0.95% Arabian
0.00% Armenian
5.78% Basque
0.00% Central_African
0.00% Central_Euro
0.00% East_African
0.00% East_Asian
0.00% East_Balkan
0.00% East_Central_Asian
0.00% East_Central_Euro
0.07% East_Med
0.00% Eastern_Euro
0.00% Fennoscandian
0.00% French
51.14% Iberian
0.00% Indo-Chinese
0.01% Italian
0.00% Malayan
0.00% Near_Eastern
0.00% North_African
0.04% North_Atlantic
0.00% North_Caucasian
0.00% North_Sea
0.00% Northeast_African
0.00% Oceanian
0.07% Omotic
0.00% Pygmy
0.00% Siberian
0.00% South_Asian
0.00% South_Central_Asian
0.00% South_Chinese
0.00% Volga-Ural
0.00% West_African
0.00% West_Caucasian
41.94% West_Med
0.00% Siberian
0.00% Amerindian
0.00% West_African
0.00% Palaeo_African
5.42% Southwest_Asian
0.00% East_Asian
74.13% Mediterranean
0.00% Australasian
0.73% Arctic
0.00% West_Asian
18.65% North_European
1.07% South_Asian
0.00% East_African
K 13
Component %
West_Med 70,23%
North_Atlantic 22,80%
East_Med 6,97%
Oracle Calculator by www.dnagenics.com
v1.3 01/12/2019
Finished reading population data. 202 populations found.
13 components mode.
--------------------------------
Mixed Mode:
1 93,36% Sardinian + 6,64% Sardinian @ 23,552
2 99,61% Sardinian + 0,39% French_Basque @ 23,555
3 99,61% Sardinian + 0,39% Southwest_French @ 23,588
4 99,61% Sardinian + 0,39% Spanish_Cantabria @ 23,595
5 99,61% Sardinian + 0,39% Spanish_Aragon @ 23,597
6 99,61% Sardinian + 0,39% Spanish_Castilla_La_Mancha @ 23,602
7 99,61% Sardinian + 0,39% Spanish_Andalucia @ 23,604
8 99,61% Sardinian + 0,39% Spanish_Galicia @ 23,609
9 99,61% Sardinian + 0,39% Spanish_Valencia @ 23,610
10 99,61% Sardinian + 0,39% Spanish_Extremadura @ 23,611
Least-squares method.
Using 1 populations approximation
1 100% Sardinian @ 23,552
2 100% Spanish_Andalucia @ 45,808
3 100% French_Basque @ 46,083
4 100% Southwest_French @ 46,375
5 100% Spanish_Aragon @ 46,690
6 100% Spanish_Cantabria @ 46,817
7 100% Spanish_Castilla_La_Mancha @ 47,013
8 100% Spanish_Extremadura @ 47,897
9 100% Spanish_Valencia @ 47,996
10 100% Spanish_Galicia @ 48,843
Using 2 populations approximation
1 50% Sardinian + 50% Sardinian @ 23,552
2 50% Sardinian + 50% French_Basque @ 30,911
3 50% Sardinian + 50% Southwest_French @ 32,597
4 50% Sardinian + 50% Spanish_Cantabria @ 33,070
5 50% Sardinian + 50% Spanish_Aragon @ 33,109
6 50% Sardinian + 50% Spanish_Andalucia @ 33,138
7 50% Sardinian + 50% Spanish_Castilla_La_Mancha @ 33,469
8 50% Sardinian + 50% Spanish_Valencia @ 34,178
9 50% Sardinian + 50% Spanish_Extremadura @ 34,181
10 50% Sardinian + 50% Spanish_Galicia @ 34,437
Using 3 populations approximation
1 33% Sardinian + 33% Sardinian + 33% Sardinian @ 23,552
2 33% Sardinian + 33% Sardinian + 33% French_Basque @ 27,141
3 33% Sardinian + 33% Sardinian + 33% Southwest_French @ 28,788
4 33% Sardinian + 33% Sardinian + 33% Spanish_Cantabria @ 29,186
5 33% Sardinian + 33% Sardinian + 33% Spanish_Aragon @ 29,248
6 33% Sardinian + 33% Sardinian + 33% Spanish_Andalucia @ 29,432
7 33% Sardinian + 33% Sardinian + 33% Spanish_Castilla_La_Mancha @ 29,553
8 33% Sardinian + 33% Sardinian + 33% Spanish_Valencia @ 30,094
9 33% Sardinian + 33% Sardinian + 33% Spanish_Extremadura @ 30,114
10 33% Sardinian + 33% Sardinian + 33% Spanish_Galicia @ 30,205
Using 4 populations approximation
1 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Sardinian @ 23,552
2 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% French_Basque @ 25,674
3 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Southwest_French @ 27,131
4 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Cantabria @ 27,464
5 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Aragon @ 27,526
6 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Andalucia @ 27,737
7 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Castilla_La_Mancha @ 27,782
8 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Valencia @ 28,216
9 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Extremadura @ 28,240
10 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Galicia @ 28,271
K15
West_Med 66,27%
Atlantic 33,43%
East_Med 0,30%
Last edited by Logistic; 12-18-2019 at 11:47 AM.
-
The Following 3 Users Say Thank You to Logistic For This Useful Post:
Erikl86 (12-18-2019), Onur Dincer (12-23-2019), Pedro Ruben (04-01-2022)
-
Banned
Another one:
Another one:
K13
West_Med 62,33%
North_Atlantic 29,84%
East_Med 7,74%
Red_Sea 0,09%
Oracle Calculator by www.dnagenics.com
v1.3 01/12/2019
Finished reading population data. 202 populations found.
13 components mode.
--------------------------------
Mixed Mode:
1 80,08% Sardinian + 19,92% French_Basque @ 17,286
2 92,58% Sardinian + 7,42% Southwest_French @ 18,838
3 95,70% Sardinian + 4,30% Spanish_Aragon @ 18,934
4 95,70% Sardinian + 4,30% Spanish_Cantabria @ 18,936
5 98,05% Sardinian + 1,95% West_Scottish @ 18,966
6 98,83% Sardinian + 1,17% Irish @ 18,969
7 98,83% Sardinian + 1,17% Orcadian @ 18,980
8 99,61% Sardinian + 0,39% Icelandic @ 18,986
9 99,61% Sardinian + 0,39% Spanish_Castilla_La_Mancha @ 18,988
10 99,61% Sardinian + 0,39% Southeast_English @ 18,989
Least-squares method.
Using 1 populations approximation
1 100% Sardinian @ 18,989
2 100% French_Basque @ 35,767
3 100% Spanish_Andalucia @ 36,334
4 100% Spanish_Aragon @ 36,732
5 100% Southwest_French @ 36,847
6 100% Spanish_Cantabria @ 37,206
7 100% Spanish_Castilla_La_Mancha @ 37,380
8 100% Spanish_Valencia @ 38,500
9 100% Spanish_Extremadura @ 38,628
10 100% Spanish_Murcia @ 39,600
Using 2 populations approximation
1 50% Sardinian + 50% Sardinian @ 18,989
2 50% Sardinian + 50% French_Basque @ 20,887
3 50% Sardinian + 50% Southwest_French @ 23,854
4 50% Sardinian + 50% Spanish_Aragon @ 24,162
5 50% Sardinian + 50% Spanish_Cantabria @ 24,348
6 50% Sardinian + 50% Spanish_Andalucia @ 24,739
7 50% Sardinian + 50% Spanish_Castilla_La_Mancha @ 24,833
8 50% Sardinian + 50% Spanish_Valencia @ 25,699
9 50% Sardinian + 50% Spanish_Extremadura @ 25,890
10 50% Sardinian + 50% Spanish_Galicia @ 26,130
Using 3 populations approximation
1 33% Sardinian + 33% Sardinian + 33% French_Basque @ 18,050
2 33% Sardinian + 33% Sardinian + 33% Sardinian @ 18,989
3 33% Sardinian + 33% Sardinian + 33% Southwest_French @ 20,858
4 33% Sardinian + 33% Sardinian + 33% Spanish_Aragon @ 21,193
5 33% Sardinian + 33% Sardinian + 33% Spanish_Cantabria @ 21,290
6 33% Sardinian + 33% Sardinian + 33% Spanish_Castilla_La_Mancha @ 21,749
7 33% Sardinian + 33% Sardinian + 33% Spanish_Andalucia @ 21,851
8 33% Sardinian + 33% Sardinian + 33% Spanish_Valencia @ 22,416
9 33% Sardinian + 33% Sardinian + 33% Spanish_Extremadura @ 22,586
10 33% Sardinian + 33% Sardinian + 33% Spanish_Galicia @ 22,632
Using 4 populations approximation
1 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% French_Basque @ 17,393
2 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Sardinian @ 18,989
3 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Southwest_French @ 19,806
4 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Aragon @ 20,110
5 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Cantabria @ 20,170
6 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Castilla_La_Mancha @ 20,569
7 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Andalucia @ 20,717
8 25% Sardinian + 25% Sardinian + 25% French_Basque + 25% French_Basque @ 20,887
9 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Valencia @ 21,101
10 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Castilla_Y_Leon @ 21,213
K15
West_Med 58,72%
Atlantic 31,31%
North_Sea 6,17%
East_Med 2,84%
Red_Sea 0,94%
Baltic 0,01%

Eurogene K36
West_Med 39,63%
Iberian 29,14%
Italian 25,88%
Basque 5,33%
French 0,03%
Last edited by Logistic; 12-18-2019 at 04:47 PM.
-
The Following 2 Users Say Thank You to Logistic For This Useful Post:
Onur Dincer (12-23-2019), Pedro Ruben (04-01-2022)
-
Banned
K13
West_Med 60,67%
North_Atlantic 34,61%
East_Med 4,71%
Red_Sea 0,01%
Oracle Calculator by www.dnagenics.com
v1.3 01/12/2019
Finished reading population data. 202 populations found.
13 components mode.
--------------------------------
Mixed Mode:
1 78,52% Sardinian + 21,48% Southwest_French @ 21,478
2 80,08% Sardinian + 19,92% Spanish_Aragon @ 21,741
3 80,86% Sardinian + 19,14% Spanish_Cantabria @ 21,804
4 89,45% Sardinian + 10,55% Southwest_English @ 21,931
5 90,23% Sardinian + 9,77% West_Scottish @ 21,999
6 90,23% Sardinian + 9,77% Irish @ 22,025
7 84,77% Sardinian + 15,23% Spanish_Castilla_La_Mancha @ 22,149
8 91,80% Sardinian + 8,20% Icelandic @ 22,189
9 91,80% Sardinian + 8,20% Southeast_English @ 22,220
10 92,58% Sardinian + 7,42% Norwegian @ 22,257
Least-squares method.
Using 1 populations approximation
1 100% Sardinian @ 22,705
2 100% Spanish_Aragon @ 34,190
3 100% Southwest_French @ 34,271
4 100% Spanish_Andalucia @ 34,573
5 100% Spanish_Cantabria @ 34,791
6 100% Spanish_Castilla_La_Mancha @ 35,230
7 100% Spanish_Valencia @ 36,651
8 100% Spanish_Extremadura @ 36,953
9 100% Spanish_Murcia @ 37,764
10 100% Spanish_Galicia @ 37,837
Using 2 populations approximation
1 50% Sardinian + 50% Sardinian @ 22,705
2 50% Sardinian + 50% Southwest_French @ 23,556
3 50% Sardinian + 50% Spanish_Aragon @ 23,898
4 50% Sardinian + 50% Spanish_Cantabria @ 24,153
5 50% Sardinian + 50% Spanish_Castilla_La_Mancha @ 24,821
6 50% Sardinian + 50% Spanish_Andalucia @ 25,041
7 50% Sardinian + 50% Spanish_Valencia @ 25,853
8 50% Sardinian + 50% Spanish_Extremadura @ 26,162
9 50% Sardinian + 50% Spanish_Castilla_Y_Leon @ 26,173
10 50% Sardinian + 50% Spanish_Galicia @ 26,256
Using 3 populations approximation
1 33% Sardinian + 33% Sardinian + 33% Southwest_French @ 21,847
2 33% Sardinian + 33% Sardinian + 33% Spanish_Aragon @ 22,188
3 33% Sardinian + 33% Sardinian + 33% Spanish_Cantabria @ 22,330
4 33% Sardinian + 33% Sardinian + 33% Sardinian @ 22,705
5 33% Sardinian + 33% Sardinian + 33% Spanish_Castilla_La_Mancha @ 22,897
6 33% Sardinian + 33% Sardinian + 33% Spanish_Andalucia @ 23,219
7 33% Sardinian + 33% Sardinian + 33% Spanish_Valencia @ 23,652
8 33% Sardinian + 33% Sardinian + 33% Spanish_Castilla_Y_Leon @ 23,728
9 33% Sardinian + 33% Sardinian + 33% Spanish_Cataluna @ 23,820
10 33% Sardinian + 33% Sardinian + 33% Spanish_Galicia @ 23,838
Using 4 populations approximation
1 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Southwest_French @ 21,509
2 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Aragon @ 21,807
3 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Cantabria @ 21,898
4 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Castilla_La_Mancha @ 22,366
5 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Andalucia @ 22,676
6 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Sardinian @ 22,705
7 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Castilla_Y_Leon @ 22,947
8 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Valencia @ 22,950
9 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Cataluna @ 22,993
10 25% Sardinian + 25% Sardinian + 25% Sardinian + 25% Spanish_Galicia @ 23,052
0.00% East_European
32.39% West_European
58.63% Mediterranean
0.00% Neo_African
0.00% West_Asian
0.00% South_Asian
0.00% Northeast_Asian
0.00% Southeast_Asian
0.00% East_African
0.03% Southwest_Asian
8.95% Northwest_African
0.00% Palaeo_African
0.00% Amerindian
0.00% Arabian
0.00% Armenian
7.46% Basque
0.00% Central_African
0.00% Central_Euro
0.00% East_African
0.00% East_Asian
0.00% East_Balkan
0.00% East_Central_Asian
0.00% East_Central_Euro
0.00% East_Med
0.00% Eastern_Euro
0.00% Fennoscandian
2.76% French
15.01% Iberian
0.00% Indo-Chinese
19.08% Italian
0.00% Malayan
0.00% Near_Eastern
3.57% North_African
8.07% North_Atlantic
0.00% North_Caucasian
0.00% North_Sea
0.00% Northeast_African
0.00% Oceanian
0.00% Omotic
0.00% Pygmy
0.00% Siberian
0.00% South_Asian
0.00% South_Central_Asian
0.00% South_Chinese
0.00% Volga-Ural
0.00% West_African
0.00% West_Caucasian
44.06% West_Med
0.00% Siberian
0.00% Amerindian
0.53% West_African
0.00% Palaeo_African
4.52% Southwest_Asian
0.00% East_Asian
71.77% Mediterranean
0.00% Australasian
0.00% Arctic
0.00% West_Asian
23.18% North_European
0.00% South_Asian
0.00% East_African
K15
West_Med 56,08%
Atlantic 43,55%
East_Med 0,37%
-
The Following User Says Thank You to Logistic For This Useful Post:
-
Registered Users