Page 2 of 84 FirstFirst 12341252 ... LastLast
Results 11 to 20 of 836

Thread: okarinaofsteiner's East Eurasian GEDmatch megathread

  1. #11
    Registered Users
    Posts
    133
    Sex
    Y-DNA (P)
    R1a-M417
    mtDNA (M)
    U2b2

    United States of America India
    Quote Originally Posted by okarinaofsteiner View Post
    I match many of the archaic European populations (including the Spain Ice Age ones) using a 0.5 cM threshold, much fewer (but still some) using a 1.0 cM threshold, and just one segment with Ballynahatty (Ireland) 3.2k BP using a 2.0 cM threshold.
    Interesting because that's the exact same one that I matched with also. More than saturbilia/kotias (CHG). I wish they put more eastern populations

  2. The Following 2 Users Say Thank You to Bbgum For This Useful Post:

     okarinaofsteiner (02-09-2021),  Tsakhur (02-17-2021)

  3. #12
    Registered Users
    Posts
    1,436
    Sex
    Location
    Nepal

    Some harappaworld scores for East Asian pops:

    Japanese There are lots of more Japanese in genoplot.
    Sample NE-Asian SE-Asian Pygmy Siberian American San S-Indian Papuan Beringian W-African
    Japanese ► HGDP00771 99.54 0.28 0.19 0.01 0 0 0 0 0 0
    Japanese ► HGDP00759 90.07 0 0 7.87 0.01 0 0 1.99 0 0.07
    Japanese ► NA18971 78.84 19.03 0 0 2.15 0.01 0 0 0 0
    Japanese ► HGDP00764 75.65 10.7 0 10.15 0 0 0.19 1.18 2.13 0
    Japanese ► HGDP00761 74.63 11.35 0 10.21 0 0 2.26 0.15 1.4 0
    Japanese ► NA19001 73.43 12.72 0 9.66 0 0 1.24 0.66 2.28 0
    Japanese ► HGDP00751 73.08 12.95 0 10.28 0.64 0 0.98 1.53 0.53 0
    Japanese ► NA18975 72.11 14.69 0 10.47 0.35 0 1.07 0.71 0.6 0
    Japanese ► NA18992 70.51 12.61 0 12.35 0.59 0 2.05 0.04 1.78 0.07
    Japanese ► NA18954 68.33 18.74 0.01 10.78 0 0 0.02 2.11 0 0


    North Han Chinese
    Sample NE-Asian SE-Asian Siberian American Beringian NE-Euro S-Indian Caucasian SW-Asian Baloch Papuan Mediterranean Pygmy
    Han Shanxi ► Han1970 76.43 14.7 5.75 1.52 0.74 0.33 0.21 0.19 0.13 0 0 0 0
    Han Shanxi ► Han1603 76.22 9.91 9.82 0.5 1.14 0.25 0.33 0 0 0 0 1.82 0
    Han Shanxi ► Han1899 76.04 11.17 8.13 0.75 0.5 1.61 0.62 0 0 0.67 0.48 0.04 0
    Han Shanxi ► Han115 75.2 15.56 7.57 0 0.87 0.01 0 0.33 0 0.07 0.22 0.18 0
    Han Shanxi ► Han1843 75.16 15.28 6.83 0.33 0 0.54 1.44 0 0 0 0.42 0 0
    Han Shanxi ► Han1897 75.06 11.94 8.91 0.21 0.77 0 0 1.48 0 0 1.09 0.39 0.14
    Han Shanxi ► Han855 74.74 12.85 6.83 0.32 0.22 1.24 1.82 0 0 0.63 0.48 0.87 0
    Han Shanxi ► Han790 73.46 16.34 5.91 0 0.87 1.06 1.14 1.2 0 0 0 0 0


    Sample NE-Asian SE-Asian Siberian Mediterranean SW-Asian Baloch Caucasian Papuan American Beringian E-African Pygmy S-Indian NE-Euro San W-African
    Han Shandong ► Han1896 79.42 15.1 4.98 0.41 0.09 0 0 0 0 0 0 0 0 0 0 0
    Han Shandong ► Han1329 77.69 12.55 7.66 0 0 0.29 0 0.76 0 0 0 0 1.04 0 0 0
    Han Shandong ► Han220 77.28 16.22 4.31 0 0 0.22 1.2 0.07 0.15 0.35 0.15 0.03 0 0 0 0
    Han Shandong ► Han1978 76.99 17.37 3.54 0 0 0.05 0 0 1.91 0 0 0.03 0 0 0.12 0
    Han Shandong ► Han853 76.92 13.7 7.21 0 0 0.22 0 0.08 1.04 0 0 0 0.33 0.51 0 0
    Han Shandong ► Han1916 76.92 17.28 5.02 0 0 0 0 0.27 0 0 0 0 0 0.5 0 0
    Han Shandong ► Han1840 75.37 16.28 6.53 0 0 0 0 1.03 0 0 0 0 0.79 0 0 0
    Han Shandong ► Han4 75.15 16.36 6.56 0 0 0.26 0 0.25 0.87 0 0.28 0 0.27 0 0 0
    Han Shandong ► Han25 73.45 19.19 4 0 0 0.31 0 0.01 0 1.7 0 0 0.32 0.83 0.02 0.16
    Han Shandong ► Han1616 70.99 19.4 5.81 0 0 0 0 0.6 1.88 0 0 0.04 1.27 0 0 0


    South Han Chinese
    Sample NE-Asian SE-Asian Siberian S-Indian Beringian SW-Asian E-African San
    Han Guangdong ► Han1207 64.43 33.81 1.77 0 0 0 0 0
    Han Guangdong ► Han2087 58.63 41.37 0 0 0 0 0 0
    Han Guangdong ► Han1235 56.58 43.36 0 0 0 0 0 0.06
    Han Guangdong ► Han1434 54.26 45.04 0 0 0.71 0 0 0
    Han Guangdong ► Han1415 52.34 47.39 0 0.27 0 0 0 0
    Han Guangdong ► Han2088 50.92 49.08 0 0 0 0 0 0
    Han Guangdong ► Han1432 49.05 49.31 0 0 0.19 0.85 0.59 0


    Sample NE-Asian SE-Asian Beringian Baloch Papuan E-African Siberian SW-Asian NE-Euro
    Han Fujian ► Han1994 66.26 32.33 0.83 0.58 0 0 0 0 0
    Han Fujian ► Han1900 65.93 32.97 1.05 0 0 0 0 0 0.04
    Han Fujian ► Han1934 65.85 33.51 0 0 0 0 0.64 0 0
    Han Fujian ► Han1619 64.6 35.11 0 0 0.28 0 0 0.01 0
    Han Fujian ► Han1467 63.49 36.23 0 0 0.27 0.01 0 0 0


    Qiang
    Sample NE-Asian Siberian S-Indian Papuan SE-Asian Beringian W-African Caucasian American E-African San Baloch NE-Euro Pygmy
    Qiang Danba ► DBB007 83.66 10.85 3.72 0.92 0.79 0.06 0 0 0 0 0 0 0 0
    Qiang Danba ► DBA01 82.75 9.3 4.44 1.4 0.77 0 0.28 0 1.05 0 0 0 0 0
    Qiang Danba ► DBA017 81.97 11.77 1.51 0.75 3.16 0 0 0 0.8 0 0 0 0 0.03
    Qiang Danba ► DBB006 81.28 9.35 5.5 1.81 1.98 0 0 0 0.07 0 0 0 0 0
    Qiang Danba ► DBB002 77.66 9.4 3.94 0.58 7.58 0 0.46 0 0.35 0 0.02 0 0 0
    Qiang Danba ► DBB001 74.7 8.07 1.64 1.43 13.98 0 0 0 0 0 0 0 0 0.18
    Qiang Danba ► DBA018 74.38 7.75 2.98 0 13.58 1.07 0 0 0 0.25 0 0 0 0
    Qiang Danba ► DBA19 71.34 7.38 1.17 0.51 18.66 0.67 0 0.15 0 0 0 0 0 0.11
    Qiang Danba ► DBA021 65.9 2.13 0.03 0 29.96 0 0 0 1.36 0 0.16 0.33 0.12 0


    Tibetans
    Tibetan Chamdo
    Sample NE-Asian Siberian S-Indian Papuan Beringian Caucasian SW-Asian San NE-Euro SE-Asian American Baloch Mediterranean E-African
    Tibetan Chamdo ► T274 79.97 10.64 5.14 1.72 1.02 0.86 0.54 0.1 0 0 0 0 0 0
    Tibetan Chamdo ► T247 78.99 11.29 7.87 1.09 0 0 0.41 0 0 0.34 0 0 0 0
    Tibetan Chamdo ► T74 78.42 13.3 6.58 1.14 0.55 0 0 0 0 0 0 0 0 0 0
    Tibetan Chamdo ► T283 77.91 12.28 5.43 1.07 0.81 0.93 0 0.28 0 1.22 0 0 0.06 0.01
    Tibetan Chamdo ► T273 77.66 11.04 4.87 1.29 1 0.95 0 0 0.59 1 1.23 0.37 0 0
    Tibetan Chamdo ► T194 77.64 12.58 4.5 2.21 0.05 0 0 0 0 2.49 0.17 0 0.36 0
    Tibetan Chamdo ► T173 77.58 12.49 6.64 1.28 1.84 0 0 0.17 0 0 0 0 0 0
    Tibetan Chamdo ► T144 77.42 12.55 5.38 1.91 0.84 0.9 0 0 0 0 1 0 0 0
    Tibetan Chamdo ► T196 77.41 11.23 2.95 2.17 2.98 0 0.2 0 0.31 2.7 0.05 0 0 0
    Tibetan Chamdo ► T141 77.15 13.56 5.97 1.09 0.36 0 0 0 0.75 0.71 0.43 0 0 0
    Tibetan Chamdo ► T363 76.26 13.59 5.8 1.66 0.51 0 0 0 0.59 0 0.13 1.14 0.34 0 0
    Tibetan Chamdo ► T282 74.92 12.8 6.2 1.98 0.08 1.78 0 0 0 0.52 1.24 0 0.36 0.09


    Tibetans from Lhasa

    Sample NE-Asian Siberian S-Indian Beringian Papuan Baloch Caucasian Mediterranean SE-Asian American San NE-Euro SW-Asian
    Tibetan Lhasa ► T76 77.64 11.21 5.71 1.99 1.19 1.06 0.84 0.35 0 0 0 0 0
    Tibetan Lhasa ► T185 76.47 11.76 8.34 0 1 1.03 0.49 0 0.19 0.72 0 0 0
    Tibetan Lhasa ► T165 76.21 11.3 8.11 1.41 0.88 0 2.09 0 0 0 0 0 0
    Tibetan Lhasa ► T183 75.43 13.04 5.6 0 1.19 0.96 2.13 0.22 1.42 0 0 0 0
    Tibetan Lhasa ► T170 74.34 10.81 7.79 1.06 2.38 0 0 0.2 1.1 0.28 0.09 0.44 1.52
    Tibetan Lhasa ► T181 73.78 12.24 6.93 0.71 1.36 0.44 0 0 1.56 1.18 0 1.8 0
    Tibetan Lhasa ► T125 73.78 11.24 7.14 2.92 1.88 1.66 0 0 0.52 0.38 0 0 0.49
    Tibetan Lhasa ► T21 73.23 12.73 7.44 1.39 1.41 0.32 0 0 2.1 1.26 0.12 0 0
    Tibetan Lhasa ► T18 72.45 12.74 6.11 0 1.3 0.83 0.51 0 4.32 0.17 0 0 1.56



    Tibetans (from Shigatse) near Nepal border
    Sample NE-Asian Siberian S-Indian Papuan American SE-Asian Beringian Baloch SW-Asian E-African Caucasian Pygmy San NE-Euro Mediterranean
    Tibetan Shigatse ► T80 76.18 9.64 8.28 2.12 1.14 0.79 0.61 0.54 0.51 0.18 0 0 0 0 0
    Tibetan Shigatse ► T22 75.08 11.71 7.02 2.03 1.18 1.29 0 0.37 0 0 1.31 0 0 0.02 0
    Tibetan Shigatse ► T215 74.7 12.3 7.44 1.83 0 0.92 0.98 1.05 0 0 0.6 0 0 0.17 0
    Tibetan Shigatse ► T78 73.82 13.79 6.04 2.86 0.65 0.59 0.04 1.21 0.3 0 0.54 0 0.14 0 0
    Tibetan Shigatse ► T297 73.5 13.54 6.5 2.56 0.62 0.84 0.34 2.1 0 0 0 0 0 0 0
    Tibetan Shigatse ► T192 72.68 11.49 7.06 1.17 0.28 2.99 1.89 0.45 0 0.35 0 0 0 1.65 0
    Tibetan Shigatse ► T291 72 13.81 7.63 1.68 0.78 1.95 0 1.37 0 0.78 0 0 0 0 0
    Tibetan Shigatse ► T77 71.92 11.31 8.33 1.79 1.31 1.15 1.29 1.41 0 0 0 0 0 1.51 0
    Tibetan Shigatse ► T41 71.48 13.53 8.11 2.32 2.11 1.16 0 0 0 0 0 0 0.03 0.61 0.66
    Tibetan Shigatse ► T189 70.2 13.41 9.19 2.24 0.3 3.58 0.13 0.31 0.01 0 0.51 0.11 0 0 0



    East Eurasian pops in South Asia
    Tibeto-Burmese ethncities from Nepal

    Public Sherpa samples
    GenoPlot

    Sample NE-Asian S-Indian Siberian SE-Asian Beringian NE-Euro Papuan Baloch American SW-Asian
    Sherpa ► Sherpa13 74.41 10.06 9.74 2.63 1.01 0.81 0.52 0.49 0.34 0
    Sherpa ► Sherpa04 73.62 9.45 12.8 0.57 1.02 0 2.08 0 0.45 0
    Sherpa ► Sherpa09 73.59 8.81 12.26 0.07 0.84 0.41 2.27 0.9 0.07 0.79
    Sherpa ► Sherpa08 71.83 9.42 10.11 2.53 2.57 0 2.17 1.37 0 0


    Public Rai samples
    GenoPlot

    Sample NE-Asian Siberian S-Indian SE-Asian Papuan Mediterranean American San Beringian NE-Euro Pygmy Baloch SW-Asian W-African Caucasian
    Rai ► Rai04 75.21 8.94 8.88 4.46 1.41 0.46 0.41 0.17 0.06 0 0 0 0 0 0
    Rai ► Rai16 74.68 8.21 9.69 5.93 1.16 0 0.23 0 0 0 0.11 0 0 0 0
    Rai ► Rai12 73.67 8.23 10.42 2.99 0 1.23 0.82 0 1.16 0 0 0.39 0.31 0 0.77
    Rai ► Rai14 71.17 11.1 10.37 4.41 1.7 0.35 0 0 0.4 0.5 0 0 0 0 0
    Rai ► Rai09 65.09 9.4 14.6 5.37 1.5 0 0.43 0 0 0.88 0 2.32 0.08 0.33 0


    Public Gurung samples
    GenoPlot

    Sample NE-Asian S-Indian Siberian SE-Asian Papuan American SW-Asian Baloch San E-African Caucasian Beringian W-African Mediterranean
    Gurung ► Gu18 70.67 10.57 10.35 4.46 1.99 1.92 0.03 0 0 0 0 0 0 0
    Gurung ► Gu26 70.35 11.27 10.7 3.8 1.61 0.33 0 1.8 0.06 0.08 0 0 0 0
    Gurung ► Gu22 64.56 15.94 7.64 3.21 1.46 0 1.61 2.84 0 0 0 2.17 0.57 0
    Gurung ► Gu24 64.04 16.03 10.65 3.46 1.54 0.51 0.45 2.9 0 0 0.41 0 0 0
    Gurung ► Gu27 60.58 16.28 8.38 4.38 1.82 0.85 0 4.43 0 0 0 0.63 0 2.67


    Tamang samples
    GenoPlot

    Sample NE-Asian S-Indian Siberian Baloch Papuan Caucasian NE-Euro American SE-Asian San SW-Asian E-African Pygmy Beringian W-African Mediterranean
    Tamang ► Ta64 64.05 12.21 9.97 2.9 2.71 2.56 2.36 1.58 1.24 0.41 0 0 0 0 0 0
    Tamang ► Ta43 62.83 18.89 7.68 4.11 1.26 0 0.42 0 3.56 0 1.25 0 0 0 0 0
    Tamang ► Ta24 62.28 14.9 7.19 5.2 2.96 0 0.3 0.94 4.66 0 0.87 0 0.06 0.57 0.07 0
    Tamang ► Ta05 61.72 19.38 8.03 5.97 1.77 0.25 1.4 0.07 1.24 0 0.17 0 0 0 0 0
    Tamang ► Ta52 60.14 18.51 6.43 5.96 1 0 0 0 4.11 0 0.28 0 0.35 1.84 0 1.39
    Tamang ► Ta80 58.79 18.27 9.39 4.47 2.31 2.67 0.93 0.69 2.47 0 0 0 0 0 0 0
    Tamang ► Ta39 56.41 17.88 7.98 6.19 1.6 1.91 0 1.02 3.33 0 0 0.21 0 3.46 0.01 0
    Tamang outlier ► Ta03 53.18 22.22 4.87 8.88 0.73 1.07 0.79 2.58 5 0 0.33 0.16 0.2 0 0 0


    Magar Samples
    Sample NE-Asian S-Indian Siberian American Papuan Beringian Caucasian Baloch NE-Euro SE-Asian Mediterranean SW-Asian E-African
    Magar ► Ma23 79.56 10.08 8 1.2 0.74 0.38 0.04 0 0 0 0 0 0
    Magar ► Ma11 63.04 15.81 7.95 0.64 0.76 1.9 0.15 2.33 0.76 6.11 0.24 0.3 0
    Magar ► Ma07 62.86 17.43 9.38 0 1.75 0.07 0 2.83 1.27 4.24 0 0 0.18
    Magar ► Ma30 58.63 18.8 8 0.64 2.15 1.46 0 6.11 0 3.23 0 0 1
    Magar ► Ma28 55.1 20.39 6.84 2.19 2.08 1.01 2.46 6.67 0.59 2.66 0 0 0
    Magar ► Ma41 54.18 21.27 7.59 0.29 0.53 0 0 6.96 0.79 5.9 1.71 0.77 0


    India (Naga)
    The Indian Nagas seem to have the highest levels of NE-Asian as a group in gedmatch calcs. Their G25 would be interesting.

    GenoPlot
    Sample NE-Asian Siberian S-Indian Papuan SE-Asian Beringian American
    Indian Naga ► NAG131 84.94 8.33 3.84 1.82 1.06 0 0
    Indian Naga ► NAG134 83.44 6.53 5.98 1.39 2.15 0.51 0
    Indian Naga ► NAG129 82.3 6.67 5.18 1.52 4.34 0 0
    Indian Naga ► NAG133 81.02 9.11 3.33 1.96 3.93 0.35 0.29

  4. The Following 6 Users Say Thank You to Kaazi For This Useful Post:

     Arlus (04-17-2021),  FaerieQueene (06-20-2022),  okarinaofsteiner (02-09-2021),  Shuzam87 (08-04-2021),  tipirneni (02-15-2021),  Tsakhur (02-17-2021)

  5. #13
    Registered Users
    Posts
    1,436
    Sex
    Location
    Nepal

    Some folks think looking "Mongoloid" means having Mongol genetic input. Siberian is higher in them than other East Asians.

    Mongolian_Daur
    Sample NE-Asian Siberian Caucasian Beringian Baloch S-Indian SE-Asian Papuan NE-Euro SW-Asian American Mediterranean
    Mongolia Daur ► HGDP01217 62.32 31.99 2.75 1.3 0.83 0.34 0.24 0.23 0 0 0 0
    Mongolia Daur ► HGDP01218 60.79 31.43 2.67 1.58 0 0 2.1 1.25 0 0 0.18 0
    Mongolia Daur ► HGDP01220 60.73 32.23 1.19 0.01 0.31 0 4.07 0.27 0.39 0 0.81 0
    Mongolia Daur ► HGDP01221 59.35 32.97 0 1.29 0 0.58 3.39 0.62 0 0.54 0.53 0.72
    Mongolia Daur ► HGDP01222 59.14 33.22 1.5 2.2 0 0 3.69 0.25 0 0 0 0
    Mongolia Daur ► HGDP01215 58.82 30.34 0 2.66 0.55 0 4.56 0.67 1.76 0 0 0.64
    Mongolia Daur ► HGDP01213 58.09 34.51 0.71 1.11 0 0.05 5.05 0 0 0 0 0.49
    Mongolia Daur ► HGDP01216 56.24 33.25 0.36 3.25 0 1 4.02 0.86 0 0.5 0 0.52
    Mongolia Daur ► HGDP01214 56 30.96 0.84 0.83 1.84 0.41 6.61 0.29 0 1.73 0.51 0


    Mongolians
    Sample NE-Asian Siberian SE-Asian Baloch Mediterranean American SW-Asian S-Indian Caucasian Papuan Beringian NE-Euro San
    Mongolian ► HGDP01232 70.18 13.59 9.06 2.28 1.06 1.03 1 0.87 0.42 0.29 0.22 0 0
    Mongolian ► HGDP01225 69.69 14.19 11.2 0.79 0 1.06 0 0 1.29 0 0.61 1.17 0
    Mongolian ► HGDP01224 69.23 18.39 7.95 2.65 0 0.04 0 0.19 1.16 0 0.2 0.18 0
    Mongolian ► HGDP01231 66.55 20.15 8.65 0 0.44 0.27 0 1.23 1.49 0.45 0 0.74 0.04
    Mongolian ► HGDP01228 66 18.27 7.72 0.38 0 1.12 0 1.4 1.21 0.21 1.46 2.3 0
    Mongolian ► HGDP01227 65.16 18.29 10.01 1.34 1.33 0.59 1.02 0 0.44 0.08 0 1.74 0
    Mongolian ► HGDP01223 64.88 21.74 6.72 1.6 1.22 0.88 0.2 0 0.6 0.24 1.16 0.77 0
    Mongolian ► HGDP01230 40.97 46 0.44 3.17 0 0 0 1 2.82 0.45 3.29 1.87 0
    Mongolian ► HGDP01229 39.27 44.51 2.07 2.64 0.42 0.35 0 1.53 3.6 0.14 3.05 2.42 0
    Mongolian ► HGDP01226 38.56 44.91 1.36 3.79 1.05 1.23 0 0 1.64 0.91 3.01 3.54 0



    Dai_Chinese
    Sample SE-Asian NE-Asian Papuan American Beringian S-Indian Siberian
    Chinese Dai ► HG01807 70.57 28.65 0.79 0 0 0 0
    Chinese Dai ► HG02154 70.53 28.99 0.48 0 0 0 0
    Chinese Dai ► HG00851 70.33 29.56 0.12 0 0 0 0
    Chinese Dai ► HG00982 69.97 30.03 0 0 0.01 0 0
    Chinese Dai ► HG02153 68.44 28.28 0.56 0 0 0.73 1.98
    Chinese Dai ► HG02180 68.25 31.75 0 0 0 0 0
    Chinese Dai ► HG01816 68.25 31.7 0.06 0 0 0 0
    Chinese Dai ► HG00864 67.5 30.62 0 0 0 1.88 0
    Chinese Dai ► HG01046 66.07 33.15 0.26 0.07 0.45 0 0
    Chinese Dai ► HG02164 65.01 33.09 0.33 0.55 0 0.4 0.62


    Vietnamese
    Sample SE-Asian NE-Asian American S-Indian Caucasian NE-Euro Papuan SW-Asian Baloch Beringian San Siberian
    Kinh Vietnam ► HG01860 67.1 30.69 1.11 1.1 0 0 0 0 0 0 0 0
    Kinh Vietnam ► HG01849 64.16 32.54 0.13 2.31 0.3 0 0 0.09 0.48 0 0 0
    Kinh Vietnam ► HG01598 62.59 33.4 0.58 3.18 0 0 0 0 0 0 0 0.25
    Kinh Vietnam ► HG01597 62.54 34.07 0.17 1.94 0 0 0.65 0 0 0.63 0 0
    Kinh Vietnam ► HG01858 62.22 34.7 0.11 2.47 0 0 0.44 0.04 0 0 0.01 0
    Kinh Vietnam ► HG01846 61.37 34.94 0 2.53 0.66 0 0 0 0.17 0 0 0.33
    Kinh Vietnam ► HG01864 60.54 35.94 0 2.18 0 0 1.02 0 0.33 0 0 0
    Kinh Vietnam ► HG01852 60.33 36.88 0.03 1.28 0 0 1.51 0 0 0 0 0
    Kinh Vietnam ► HG01863 59.96 37.68 0.38 1.01 0 0.21 0 0.27 0 0 0 0.49
    Kinh Vietnam ► HG01840 59.35 37.63 0 2.33 0 0 0.44 0.24 0 0 0 0

  6. The Following 7 Users Say Thank You to Kaazi For This Useful Post:

     Arlus (04-17-2021),  Kapisa (02-08-2021),  okarinaofsteiner (02-09-2021),  Sapporo (02-16-2021),  shakalaka (01-01-2023),  Shuzam87 (08-04-2021),  Tsakhur (02-17-2021)

  7. #14
    Registered Users
    Posts
    614
    Sex
    Omitted
    Ethnicity
    Mostly Chinese
    Nationality
    USA

    United States of America China
    Quote Originally Posted by kaazi View Post
    Some harappaworld scores for East Asian pops:

    Japanese There are lots of more Japanese in genoplot.
    Sample NE-Asian SE-Asian Pygmy Siberian American San S-Indian Papuan Beringian W-African
    Japanese ► HGDP00771 99.54 0.28 0.19 0.01 0 0 0 0 0 0
    Japanese ► HGDP00759 90.07 0 0 7.87 0.01 0 0 1.99 0 0.07
    Japanese ► NA18971 78.84 19.03 0 0 2.15 0.01 0 0 0 0
    Japanese ► HGDP00764 75.65 10.7 0 10.15 0 0 0.19 1.18 2.13 0
    Japanese ► HGDP00761 74.63 11.35 0 10.21 0 0 2.26 0.15 1.4 0
    Japanese ► NA19001 73.43 12.72 0 9.66 0 0 1.24 0.66 2.28 0
    Japanese ► HGDP00751 73.08 12.95 0 10.28 0.64 0 0.98 1.53 0.53 0
    Japanese ► NA18975 72.11 14.69 0 10.47 0.35 0 1.07 0.71 0.6 0
    Japanese ► NA18992 70.51 12.61 0 12.35 0.59 0 2.05 0.04 1.78 0.07
    Japanese ► NA18954 68.33 18.74 0.01 10.78 0 0 0.02 2.11 0 0


    North Han Chinese
    Sample NE-Asian SE-Asian Siberian American Beringian NE-Euro S-Indian Caucasian SW-Asian Baloch Papuan Mediterranean Pygmy
    Han Shanxi ► Han1970 76.43 14.7 5.75 1.52 0.74 0.33 0.21 0.19 0.13 0 0 0 0
    Han Shanxi ► Han1603 76.22 9.91 9.82 0.5 1.14 0.25 0.33 0 0 0 0 1.82 0
    Han Shanxi ► Han1899 76.04 11.17 8.13 0.75 0.5 1.61 0.62 0 0 0.67 0.48 0.04 0
    Han Shanxi ► Han115 75.2 15.56 7.57 0 0.87 0.01 0 0.33 0 0.07 0.22 0.18 0
    Han Shanxi ► Han1843 75.16 15.28 6.83 0.33 0 0.54 1.44 0 0 0 0.42 0 0
    Han Shanxi ► Han1897 75.06 11.94 8.91 0.21 0.77 0 0 1.48 0 0 1.09 0.39 0.14
    Han Shanxi ► Han855 74.74 12.85 6.83 0.32 0.22 1.24 1.82 0 0 0.63 0.48 0.87 0
    Han Shanxi ► Han790 73.46 16.34 5.91 0 0.87 1.06 1.14 1.2 0 0 0 0 0


    Sample NE-Asian SE-Asian Siberian Mediterranean SW-Asian Baloch Caucasian Papuan American Beringian E-African Pygmy S-Indian NE-Euro San W-African
    Han Shandong ► Han1896 79.42 15.1 4.98 0.41 0.09 0 0 0 0 0 0 0 0 0 0 0
    Han Shandong ► Han1329 77.69 12.55 7.66 0 0 0.29 0 0.76 0 0 0 0 1.04 0 0 0
    Han Shandong ► Han220 77.28 16.22 4.31 0 0 0.22 1.2 0.07 0.15 0.35 0.15 0.03 0 0 0 0
    Han Shandong ► Han1978 76.99 17.37 3.54 0 0 0.05 0 0 1.91 0 0 0.03 0 0 0.12 0
    Han Shandong ► Han853 76.92 13.7 7.21 0 0 0.22 0 0.08 1.04 0 0 0 0.33 0.51 0 0
    Han Shandong ► Han1916 76.92 17.28 5.02 0 0 0 0 0.27 0 0 0 0 0 0.5 0 0
    Han Shandong ► Han1840 75.37 16.28 6.53 0 0 0 0 1.03 0 0 0 0 0.79 0 0 0
    Han Shandong ► Han4 75.15 16.36 6.56 0 0 0.26 0 0.25 0.87 0 0.28 0 0.27 0 0 0
    Han Shandong ► Han25 73.45 19.19 4 0 0 0.31 0 0.01 0 1.7 0 0 0.32 0.83 0.02 0.16
    Han Shandong ► Han1616 70.99 19.4 5.81 0 0 0 0 0.6 1.88 0 0 0.04 1.27 0 0 0
    Interesting, the Shanxi and Shandong Han samples both have significantly more (i.e. nonzero) HarappaWorld "S-Indian" than the Fujian and Guangdong Han samples, with Han_Shanxi having more. It isn't as much as the Japanese samples, or as consistent as the Kinh and Qiang samples, but it's still there.

    FWIW I consistently score ~1% Papuan or Papuan-like ancestry across multiple GEDmatch calculators and on DNA Land. Not the same as whatever HarappaWorld is picking up as “S-Indian”, but still something in favor of the theory that all modern-day East Eurasians have both Onge-like and Tianyuan-like ancestry.
    Last edited by okarinaofsteiner; 02-09-2021 at 08:43 AM.

  8. The Following 2 Users Say Thank You to okarinaofsteiner For This Useful Post:

     Kaazi (02-15-2021),  Sapporo (06-15-2021)

  9. #15
    Registered Users
    Posts
    1,436
    Sex
    Location
    Nepal

    Quote Originally Posted by okarinaofsteiner View Post
    Interesting, the Shanxi and Shandong Han samples both have significantly more (i.e. nonzero) HarappaWorld "S-Indian" than the Fujian and Guangdong Han samples, with Han_Shanxi having more. It isn't as much as the Japanese samples, or as consistent as the Kinh and Qiang samples, but it's still there.

    FWIW I consistently score ~1% Papuan or Papuan-like ancestry across multiple GEDmatch calculators and on DNA Land. Not the same as whatever HarappaWorld is picking up as “S-Indian”, but still something in favor of the theory that all modern-day East Eurasians have both Onge-like and Tianyuan-like ancestry.
    What's interesting is that Hans score negligible S-Indian but score chunks of SE-Asian, while the Tibetans score reverse. Those Yellow River (Han cluster) and Upper Yellow River (Tibetan cluster) have different ethnogenesis or what?

  10. The Following User Says Thank You to Kaazi For This Useful Post:

     lobohu (02-12-2023)

  11. #16
    Registered Users
    Posts
    614
    Sex
    Omitted
    Ethnicity
    Mostly Chinese
    Nationality
    USA

    United States of America China
    Quote Originally Posted by kaazi View Post
    What's interesting is that Hans score negligible S-Indian but score chunks of SE-Asian, while the Tibetans score reverse. Those Yellow River (Han cluster) and Upper Yellow River (Tibetan cluster) have different ethnogenesis or what?
    "SE-Asian" is just East Eurasian rice farmer-like ancestry; I assume this is based on the East Eurasian ancestry component in Munda. The Qiang samples seem somewhere between something like Sichuan Han (more SEA-shifted than Northern Han but not to the same extent as Fujian Han) and Tibetans. The Nepal Tibeto-Burman samples score similar levels of "SE-Asian" as the Tibetan samples.

  12. The Following 5 Users Say Thank You to okarinaofsteiner For This Useful Post:

     Arlus (04-17-2021),  Kaazi (02-16-2021),  lobohu (02-12-2023),  Max_H (02-24-2021),  Tsakhur (02-17-2021)

  13. #17
    Registered Users
    Posts
    420
    Sex

    Quote Originally Posted by okarinaofsteiner View Post
    Interesting, the Shanxi and Shandong Han samples both have significantly more (i.e. nonzero) HarappaWorld "S-Indian" than the Fujian and Guangdong Han samples, with Han_Shanxi having more. It isn't as much as the Japanese samples, or as consistent as the Kinh and Qiang samples, but it's still there.

    FWIW I consistently score ~1% Papuan or Papuan-like ancestry across multiple GEDmatch calculators and on DNA Land. Not the same as whatever HarappaWorld is picking up as “S-Indian”, but still something in favor of the theory that all modern-day East Eurasians have both Onge-like and Tianyuan-like ancestry.
    Are you sure this is reliable? Is it not odd that some East Asians get African ancestry? Also Japanese getting South Indian? from where/when?

  14. #18
    Registered Users
    Posts
    420
    Sex

    Quote Originally Posted by kaazi View Post
    What's interesting is that Hans score negligible S-Indian but score chunks of SE-Asian, while the Tibetans score reverse. Those Yellow River (Han cluster) and Upper Yellow River (Tibetan cluster) have different ethnogenesis or what?
